CT9
28 buildings with public records in this postcode district — total rateable value £757,265.
| Building | Town | Rateable value |
|---|---|---|
| WINTER GARDENS, FORT CRESCENT | MARGATE | £100,000 |
| 25-26, FORT CRESCENT | MARGATE | £50,000 |
| 13, CECIL SQUARE | MARGATE | £43,250 |
| 1-3, THE CENTRE | MARGATE | £41,500 |
| 15, THE CENTRE | MARGATE | £40,500 |
| ASPENDOS 15, CECIL SQUARE | MARGATE | £33,750 |
| 2-14, HIGH STREET | MARGATE | £33,000 |
| 85, HIGH STREET | MARGATE | £27,250 |
| 22-23 CECIL SQUARE | MARGATE | £27,215 |
| SIX BELLS 201, HIGH STREET | MARGATE | £26,500 |
| 25, CECIL SQUARE | MARGATE | £25,950 |
| 6-7, CECIL SQUARE | MARGATE | £25,850 |
| THANET DISTRICT COUNCIL, TRINITY SQUARE | MARGATE | £24,750 |
| 84-86, HIGH STREET | MARGATE | £23,000 |
| 21-22, THE CENTRE | MARGATE | £22,500 |
| 6-7, THE CENTRE | MARGATE | £21,000 |
| 4-5, THE CENTRE | MARGATE | £20,750 |
| 2A HIGH STREET, HIGH STREET | MARGATE | £20,500 |
| 14, THE CENTRE | MARGATE | £18,800 |
| 1, CECIL SQUARE | MARGATE | £17,250 |
| 5, CECIL SQUARE | MARGATE | £16,500 |
| 8, CECIL SQUARE | MARGATE | £16,000 |
| 2, CECIL SQUARE | MARGATE | £15,750 |
| 83, HIGH STREET | MARGATE | £15,500 |
| 12, THE CENTRE | MARGATE | £13,250 |
| 93, HIGH STREET | MARGATE | £13,000 |
| 37, HIGH STREET | MARGATE | £12,700 |
| 23, FORT CRESCENT | MARGATE | £11,250 |
Explore CT9 on the map
See every building in this district, with filters for property type, ownership and planning status.