HR2
12 buildings with public records in this postcode district — total rateable value £1,704,425.
| Building | Town | Rateable value |
|---|---|---|
| TESCO STORES LTD, ABBOTSMEAD ROAD | HEREFORD | £1,070,000 |
| VAUGHAN BUILDING AT BELMONT ABBEY | HEREFORD | £340,000 |
| TESCO PETROL FILLING STATION, ABBOTSMEAD ROAD | HEREFORD | £99,000 |
| CAFE AT TESCO STORES LTD, ABBOTSMEAD ROAD | HEREFORD | £33,500 |
| BELMONT GOLF CLUB | HEREFORD | £27,675 |
| JOHN DAVIDSON PIPES LTD, ROTHERWAS INDUSTRIAL EST | HEREFORD | £27,000 |
| HEDLEY LODGE, BELMONT ABBEY | HEREFORD | £24,750 |
| CLEHONGER CHURCH OF ENGLAND PRIMARY SCHOOL | HEREFORD | £24,250 |
| WORMHILL BOOKS AT UPPER WORMHILL FARM | HEREFORD | £18,250 |
| PROVINCIAL BUSINESS TRANSFERS LTD SHEPHERDS MEADOW | HEREFORD | £15,500 |
| SEWAGE WORKS, THE BINES | HEREFORD | £13,250 |
| GREENAPPPLE SLUDGE LTD, ROTHERWAS INDUSTRIAL EST | HEREFORD | £11,250 |
Explore HR2 on the map
See every building in this district, with filters for property type, ownership and planning status.