TF12
6 buildings with public records in this postcode district — total rateable value £694,700.
| Building | Town | Rateable value |
|---|---|---|
| SEWAGE WORKS, GITCHFIELD | BROSELEY | £500,000 |
| WOODBRIDGE INN, COALPORT ROAD | BROSELEY | £95,500 |
| JOHN WILKINSON COUNTY PRIMARY SCHOOL, COALPORT ROAD | BROSELEY | £40,500 |
| LITTLE POSENHALL | BROSELEY | £32,200 |
| VALLEY VIEW EQUESTRIAN CENTRE AT WOODHOUSE FARM, IRONBRIDGE ROAD | BROSELEY | £15,000 |
| WORKSHOP VALLEY VIEW, KING STREET | BROSELEY | £11,500 |
Explore TF12 on the map
See every building in this district, with filters for property type, ownership and planning status.