SHEFFIELD ARMS SHEFFIELD PARK
SHEFFIELD ARMS SHEFFIELD PARK, FLETCHING, UCKFIELD, EAST SUSSEX, TN22 3RB
Building summary
| Address | SHEFFIELD ARMS SHEFFIELD PARK, FLETCHING, UCKFIELD, EAST SUSSEX, TN22 3RB |
|---|---|
| Main use | RESTAURANT, SHOWROOM, LETTING ROOMS & PREMISES |
| Shopping centre | Priory Meadow Shopping Centre |
| Total rateable value | £76,500 |
| Rateable assessments | 2 |
| Linked planning applications | 0 |
Registered owners
No confident ownership match for this building in HM Land Registry company-ownership data.
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns and each linked planning application for this building.