AL10
19 buildings with public records in this postcode district — total rateable value £58,935,136.
| Building | Town | Rateable value |
|---|---|---|
| Marks and Spencer Ltd, Travellers Lane | Hatfield | £8,840,000 |
| University of Hertfordshire, College Lane | Hatfield | £7,230,000 |
| Booker, Frobisher Way | Hatfield | £5,260,000 |
| Computacenter UK Ltd, Hatfield Avenue | Hatfield | £5,200,000 |
| Trident Place, Mosquito Way | Hatfield | £3,417,500 |
| Building 4000, Mosquito Way | Hatfield | £3,250,000 |
| Eisai Europe Ltd, Mosquito Way | Hatfield | £2,870,000 |
| I O Centre, Hearle Way | Hatfield | £2,861,750 |
| University of Hertfordshire, Mosquito Way | Hatfield | £2,830,000 |
| H R Owen, Mosquito Way | Hatfield | £2,670,000 |
| The Galleria, Comet Way | Hatfield | £2,434,886 |
| Yodel, Frobisher Way | Hatfield | £2,150,000 |
| Asda Superstore 98, Town Centre | Hatfield | £1,697,250 |
| Veolia Water Central The Hub, Tamblin Way | Hatfield | £1,620,000 |
| Distribution Centre, Frobisher Way | Hatfield | £1,555,000 |
| TS20, Comet Way | Hatfield | £1,368,750 |
| Grange, Mosquito Way | Hatfield | £1,310,000 |
| DHL, Hatfield Business Park | Hatfield | £1,190,000 |
| Hertfordshire Constabulary Central Area H Q, Comet Way | Hatfield | £1,180,000 |
Largest owners in AL10
- Eastern Power Networks PLC49 buildings here · 11,530 in all
- National Highways Limited22 buildings here · 8,743 in all
- Morion 1 Limited20 buildings here · 302 in all
- Morion 2 Limited20 buildings here · 302 in all
- Peabody Trust17 buildings here · 9,985 in all
- Whitehall Trustees Limited9 buildings here · 948 in all
- BDW Trading Limited6 buildings here · 4,042 in all
- Clarion Housing Association Limited5 buildings here · 16,858 in all
- Admiral Taverns Piccadilly Limited5 buildings here · 349 in all
- Prudential UK Real Estate Nominee 1 Limited5 buildings here · 343 in all
Explore AL10 on the map
See every building in this district, with filters for property type, ownership and planning status.