BN22
22 buildings with public records in this postcode district — total rateable value £5,182,900.
| Building | Town | Rateable value |
|---|---|---|
| Tesco Stores Ltd, Lottbridge Drove | Eastbourne | £2,046,000 |
| J Sainsbury Suppermarket 4, Broadwater Way | Eastbourne | £1,970,000 |
| Technology Business Park, Moy Avenue | Eastbourne | £228,000 |
| Sandell Perkins PLC, Whitley Road | Eastbourne | £195,000 |
| Fire Station, Whitley Road | Eastbourne | £150,000 |
| Eastbourne Household Waste Recycling Site, St Philips Avenue | Eastbourne | £82,000 |
| 104 Firle Road | Eastbourne | £75,500 |
| Roselands Infant School, Woodgate Road | Eastbourne | £67,500 |
| Gosdens Removals, Waterworks Road | Eastbourne | £46,750 |
| 2a Cavendish Avenue | Eastbourne | £43,250 |
| 81-83 Dudley Road | Eastbourne | £42,750 |
| Westgate Motors, Stansted Road | Eastbourne | £37,000 |
| 142 Whitley Road | Eastbourne | £34,750 |
| 38-40 Leslie Street | Eastbourne | £33,175 |
| 2 & 3 at 6a, Neville Road | Eastbourne | £26,000 |
| Fitzmaurice Mews, Fitzmaurice Avenue | Eastbourne | £19,000 |
| 44a Dudley Road | Eastbourne | £17,250 |
| 102 Firle Road | Eastbourne | £16,750 |
| 84 Firle Road | Eastbourne | £15,250 |
| 15 Finmere Road | Eastbourne | £13,750 |
| 106 Firle Road | Eastbourne | £12,000 |
| BT 63-67, St Philips Avenue | Eastbourne | £11,225 |
Largest owners in BN22
- Southern Housing32 buildings here · 7,643 in all
- South Eastern Power Networks PLC32 buildings here · 7,775 in all
- Ees Operations 1 Limited14 buildings here · 4,015 in all
- Clarion Housing Association Limited10 buildings here · 16,858 in all
- Ei Group PLC9 buildings here · 1,337 in all
- Sla Property Company Limited7 buildings here · 2,123 in all
- BDW Trading Limited7 buildings here · 4,042 in all
- Kwik-Fit Properties Limited6 buildings here · 241 in all
- I.p.m. Personal Pension Trustees Limited6 buildings here · 1,258 in all
- Legal & General Pensions Limited5 buildings here · 233 in all
Explore BN22 on the map
See every building in this district, with filters for property type, ownership and planning status.