CW9
16 buildings with public records in this postcode district — total rateable value £1,694,950.
| Building | Town | Rateable value |
|---|---|---|
| NORTHWICH RETAIL PARK, MANCHESTER ROAD | NORTHWICH | £1,156,750 |
| CONDATE RETAIL PARK, STATION ROAD | NORTHWICH | £87,000 |
| PENNY BLACK 110, WITTON STREET | NORTHWICH | £72,000 |
| 42, WITTON STREET | NORTHWICH | £70,500 |
| NEW CHESHIRE BUSINESS PARK, WINCHAM LANE | NORTHWICH | £57,000 |
| 40, WITTON STREET | NORTHWICH | £40,000 |
| 60-64, WITTON STREET | NORTHWICH | £37,000 |
| COSGROVE BUSINESS PARK, DAISY BANK LANE | NORTHWICH | £29,200 |
| 56 - 58, WITTON STREET | NORTHWICH | £24,250 |
| 38, WITTON STREET | NORTHWICH | £21,750 |
| 112-114, WITTON STREET | NORTHWICH | £19,500 |
| 38A, WITTON STREET | NORTHWICH | £19,250 |
| 66, WITTON STREET | NORTHWICH | £18,250 |
| 1ST & AT 60-64, WITTON STREET | NORTHWICH | £16,000 |
| 104, WITTON STREET | NORTHWICH | £14,000 |
| 68, WITTON STREET | NORTHWICH | £12,500 |
Explore CW9 on the map
See every building in this district, with filters for property type, ownership and planning status.