DA11
10 buildings with public records in this postcode district — total rateable value £19,410,000.
| Building | Town | Rateable value |
|---|---|---|
| Lidl Distribution Centre, Crete Hall Road | Gravesend | £5,140,000 |
| Imperial Retail Park, Thames Way | Gravesend | £2,063,500 |
| J Sainsbury PLC, Springhead Road | Gravesend | £1,990,000 |
| Northfleet Mill, Crete Hall Road | Gravesend | £1,970,000 |
| Morrisons Supermarket, Coldharbour Road | Gravesend | £1,600,000 |
| Asda Stores Ltd, Thames Way | Gravesend | £1,565,250 |
| West Mill, Imperial Business Estate | Gravesend | £1,461,250 |
| North Kent Police Station, Thames Way | Gravesend | £1,350,000 |
| Berkley House, Crete Hall Road | Gravesend | £1,240,000 |
| Lowfield Distribution, Springhead Road | Gravesend | £1,030,000 |
Largest owners in DA11
- South Eastern Power Networks PLC56 buildings here · 7,775 in all
- Southern Housing31 buildings here · 7,643 in all
- Howden Joinery Properties Limited8 buildings here · 1,209 in all
- Ei Group PLC7 buildings here · 1,337 in all
- Sainsbury's Supermarkets Ltd7 buildings here · 2,138 in all
- Shell U.k. Limited6 buildings here · 760 in all
- Elis UK Limited6 buildings here · 65 in all
- Safeway Stores Limited6 buildings here · 526 in all
- Travelodge Hotels Limited6 buildings here · 782 in all
- Chiplime (construction) Limited6 buildings here · 13 in all
Explore DA11 on the map
See every building in this district, with filters for property type, ownership and planning status.