DL10
17 buildings with public records in this postcode district — total rateable value £1,400,250.
| Building | Town | Rateable value |
|---|---|---|
| Richmond School, Darlington Road | Richmond | £538,750 |
| St Francis Xavier School, Darlington Road | Richmond | £262,500 |
| Solar Farm, Darlington Road | Richmond | £151,000 |
| Hambleton Steel Ltd, Gatherley Road | Richmond | £117,000 |
| Richmond Methodist School, Darlington Road | Richmond | £61,000 |
| La Piazza 2, Dundas Street | Richmond | £37,250 |
| St Marys R C Primary School, Cross Lanes | Richmond | £35,250 |
| Armstrong Richardson Ltd Broken Brea Farm | Richmond | £33,250 |
| Farmers Arms Inn, Gatherley Road | Richmond | £32,000 |
| Show Home and Sales Buttercup Road | Richmond | £24,250 |
| 59 61, Frenchgate | Richmond | £21,250 |
| Swale Lodge, Scorton Road | Richmond | £19,000 |
| Richmondshire House, Darlington Road | Richmond | £15,000 |
| Darlington Road Garage, Darlington Road | Richmond | £15,000 |
| 2 Dundas Street | Richmond | £13,500 |
| Garage and Workshop, Dundas Street | Richmond | £13,000 |
| 1 Dundas Street | Richmond | £11,250 |
Largest owners in DL10
- National Highways Limited48 buildings here · 8,743 in all
- Investacc Pension Trustees Limited22 buildings here · 2,979 in all
- Zetland Estates Limited8 buildings here · 21 in all
- Yorkshire Water Services Limited6 buildings here · 387 in all
- Manston Properties Limited6 buildings here · 147 in all
- James Hay Pension Trustees Limited5 buildings here · 1,227 in all
- Punch Partnerships (PML) Limited4 buildings here · 1,408 in all
- Unique Pub Properties Limited4 buildings here · 1,593 in all
- Persimmon Homes Limited4 buildings here · 3,142 in all
- East Cowton Properties Limited4 buildings here · 10 in all
Explore DL10 on the map
See every building in this district, with filters for property type, ownership and planning status.