E1W
15 buildings with public records in this postcode district — total rateable value £35,302,700.
| Building | Town | Rateable value |
|---|---|---|
| International House 1, St Katharines Way | London | £6,891,475 |
| Thistle Tower Hotel 10, St Katharines Way | London | £6,640,000 |
| Tower Bridge House, St Katharines Way | London | £4,762,000 |
| 3 Thomas More Square | London | £3,525,000 |
| 3 Thomas More Square | London | £2,260,000 |
| No 1, Commodity Quay | London | £2,150,000 |
| 2 Thomas More Square | London | £2,126,000 |
| 4 Thomas More Square | London | £1,852,500 |
| Devons House, 58 St Katharines Way | London | £1,560,000 |
| Devon House 58, St Katharines Way | London | £1,215,000 |
| 1 Thomas More Square | London | £1,066,000 |
| 1st 2nd, Thomas More Square | London | £1,050,000 |
| 1-2 Marble Quay | London | £136,000 |
| 99a Mews Street | London | £42,750 |
| Matilda House, St Katharines Way | London | £25,975 |
Largest owners in E1W
- London Power Networks PLC12 buildings here · 4,245 in all
- NCH at Northeastern Limited8 buildings here · 9 in all
- NHS Property Services Limited8 buildings here · 2,240 in all
- Peabody Trust6 buildings here · 9,985 in all
- Gatehouse Bank PLC6 buildings here · 5,322 in all
- S & K Car Park Management Ltd5 buildings here · 9 in all
- MPG St Katharine Nominee Limited5 buildings here · 5 in all
- MPG St Katharine Nominee Two Limited5 buildings here · 5 in all
- The Tower Hotel (london) Limited3 buildings here · 3 in all
- Ee Limited3 buildings here · 1,162 in all
Explore E1W on the map
See every building in this district, with filters for property type, ownership and planning status.