LA3
12 buildings with public records in this postcode district — total rateable value £954,075.
| Building | Town | Rateable value |
|---|---|---|
| BOOKER CASH & CARRY LTD, NORTHGATE | MORECAMBE | £185,000 |
| BIG STORAGE LTD, NORTHGATE | MORECAMBE | £172,000 |
| HALLS BEELINE, WHITE LUND INDUSTRIAL ESTATE | MORECAMBE | £164,000 |
| 3B & 2D, SOUTHGATE INDUSTRIAL ESTATE | MORECAMBE | £133,000 |
| THOMAS GRAHAM & SONS, NORTHGATE | MORECAMBE | £74,500 |
| GRAHAM LTD, FREIGHTWAY | MORECAMBE | £70,500 |
| AT UNIT 1A, FREIGHTWAY | MORECAMBE | £40,400 |
| LINES & JONES, FREIGHTWAY | MORECAMBE | £33,500 |
| FALCON WORKS, WHITEGATE | MORECAMBE | £31,000 |
| 41, WHITE LUND INDUSTRIAL ESTATE | MORECAMBE | £18,000 |
| 9, SOUTHGATE INDUSTRIAL ESTATE | MORECAMBE | £17,000 |
| 43, WHITE LUND INDUSTRIAL ESTATE | MORECAMBE | £15,175 |
Explore LA3 on the map
See every building in this district, with filters for property type, ownership and planning status.