LE19
17 buildings with public records in this postcode district — total rateable value £32,940,200.
| Building | Town | Rateable value |
|---|---|---|
| Fosse Park West, Grove Way | Leicester | £5,828,500 |
| Dorsey Way | Leicester | £2,965,000 |
| Grove Farm Triangle, Narborough Road South | Leicester | £2,883,100 |
| Next PLC, Desford Road | Leicester | £2,440,000 |
| Fosse Park Avenue | Leicester | £2,334,000 |
| Marks and Spencer PLC, Fosse Park Avenue | Leicester | £2,200,000 |
| Fosse Park Avenue | Leicester | £1,804,500 |
| Food Central, Fosse Park Avenue | Leicester | £1,694,500 |
| Santander Carlton Hayes, King Edward Avenue | Leicester | £1,500,000 |
| Police Headquarters, St Johns | Leicester | £1,450,600 |
| Espo, Grove Park | Leicester | £1,250,000 |
| Data Building 1 Santander PLC Carlton Park, King Edward Avenue | Leicester | £1,140,000 |
| Data Building 2 Santander PLC Carlton Park, King Edward Avenue | Leicester | £1,140,000 |
| Spinnyside, Penman Way | Leicester | £1,100,000 |
| Topps Tiles Thorpe Way, Narborough Road South | Leicester | £1,090,000 |
| British Gas National Distribution Centre, Grove Park | Leicester | £1,070,000 |
| 1 Everard Way | Leicester | £1,050,000 |
Largest owners in LE19
- Paragon Asra Housing Limited24 buildings here · 3,721 in all
- Western Power Distribution (east Midlands) PLC20 buildings here · 6,777 in all
- National Highways Limited15 buildings here · 8,743 in all
- Costa Limited10 buildings here · 1,187 in all
- Gam Trustees Limited10 buildings here · 183 in all
- McDonald's Restaurants Limited7 buildings here · 1,879 in all
- BDW Trading Limited7 buildings here · 4,042 in all
- Greene King Brewing and Retailing Limited7 buildings here · 927 in all
- Greene King Properties Limited7 buildings here · 68 in all
- Instavolt Limited7 buildings here · 843 in all
Explore LE19 on the map
See every building in this district, with filters for property type, ownership and planning status.