LU2
12 buildings with public records in this postcode district — total rateable value £83,167,900.
| Building | Town | Rateable value |
|---|---|---|
| London Luton Airport, Airport Way | Luton | £69,050,000 |
| Luton Dart Luton Airport Parkway, Kimpton Road | Luton | £1,600,000 |
| Asda, Wigmore Lane | Luton | £1,592,000 |
| Great Marlings | Luton | £1,432,000 |
| Wigmore House & Eaton House, Wigmore Lane | Luton | £1,350,000 |
| Hangar 89, Luton Airport | Luton | £1,300,000 |
| President Way, Luton Airport | Luton | £1,187,500 |
| Butterfield, Great Marlings | Luton | £1,186,400 |
| Luton Sixth Form College, Bradgers Hill Road | Luton | £1,170,000 |
| Barnfield College, New Bedford Road | Luton | £1,130,000 |
| Inspire Luton Sports Village, Butterfield Green Road | Luton | £1,100,000 |
| Hangar 61, Luton Airport | Luton | £1,070,000 |
Largest owners in LU2
- Eastern Power Networks PLC84 buildings here · 11,530 in all
- Peabody Trust55 buildings here · 9,985 in all
- Clarion Housing Association Limited50 buildings here · 16,858 in all
- Al Rayan Bank PLC30 buildings here · 4,046 in all
- Gatehouse Bank PLC28 buildings here · 5,322 in all
- Grilseco Limited12 buildings here · 28 in all
- The Northampton Roman Catholic Diocese Trustee7 buildings here · 160 in all
- Flogas Britain Limited7 buildings here · 92 in all
- The Baptist Union Corporation Limited5 buildings here · 2,030 in all
- Taylor Wimpey UK Limited5 buildings here · 2,346 in all
Explore LU2 on the map
See every building in this district, with filters for property type, ownership and planning status.