PL7
15 buildings with public records in this postcode district — total rateable value £1,069,275.
| Building | Town | Rateable value |
|---|---|---|
| HORIZON BUILDING LANGAGE SCIENCE PARK, LANGAGE BUSINESS PARK | PLYMOUTH | £178,000 |
| 1, WESTERN WOOD WAY | PLYMOUTH | £170,000 |
| VACSAX LTD, LANGAGE BUSINESS PARK | PLYMOUTH | £162,000 |
| WAYCON HOUSE, LANGAGE SCIENCE PARK | PLYMOUTH | £117,000 |
| VORTOK INTERNATIONAL INNOVATION HOUSE 3, WESTERN WOOD WAY | PLYMOUTH | £107,000 |
| SWP HYDRAULICS LTD UNIT B, LANGAGE BUSINESS PARK | PLYMOUTH | £93,000 |
| ATLANTIS MARINE POWER LTD, LANGAGE | PLYMOUTH | £56,000 |
| CHALLONSLEIGH FARM TRANSFER STATION | PLYMOUTH | £42,500 |
| GYNN HOUSE, LANGAGE BUSINESS PARK | PLYMOUTH | £40,000 |
| BOYDELL HOUSE QUAY WEST STUDIOS, OLD NEWNHAM | PLYMOUTH | £22,500 |
| RIGHT, LANGAGE BUSINESS PARK | PLYMOUTH | £20,250 |
| LEFT, LANGAGE BUSINESS PARK | PLYMOUTH | £20,025 |
| LOUGHTOR MILL LAND | PLYMOUTH | £17,000 |
| SMITHALEIGH SERVICE STATION | PLYMOUTH | £12,000 |
| QUAY WEST STUDIOS, OLD NEWNHAM | PLYMOUTH | £12,000 |
Explore PL7 on the map
See every building in this district, with filters for property type, ownership and planning status.