SE10
12 buildings with public records in this postcode district — total rateable value £69,998,400.
| Building | Town | Rateable value |
|---|---|---|
| 1 10, Entertainment Avenue | London | £45,098,550 |
| 14 Pier Walk | London | £5,165,000 |
| Intercontinental Hotel 1, Waterview Drive | London | £3,430,000 |
| Ikea 55-57, Bugsbys Way | London | £3,110,000 |
| 6 Mitre Passage | London | £2,991,550 |
| Green Place, Peninsula Square | London | £1,851,800 |
| Maritime Greenwich University Campus, Park Row | London | £1,750,000 |
| Cafe Rouge, Peninsula Square | London | £1,541,500 |
| University of Greenwich, Stockwell Street | London | £1,370,000 |
| National Maritime Museum, Romney Road | London | £1,320,000 |
| 59 Bugsbys Way | London | £1,190,000 |
| Aggregate Industries, Horn Lane | London | £1,180,000 |
Largest owners in SE10
- Peabody Trust62 buildings here · 9,985 in all
- London Power Networks PLC31 buildings here · 4,245 in all
- Gla Land and Property Limited19 buildings here · 119 in all
- Knight Dragon Developments Limited12 buildings here · 12 in all
- Bellway Homes Limited9 buildings here · 1,795 in all
- Gatehouse Bank PLC8 buildings here · 5,322 in all
- Aviva Investors Ground Rent GP Limited8 buildings here · 626 in all
- Aviva Investors Ground Rent Holdco Limited8 buildings here · 610 in all
- Young & Co.'s Brewery PLC7 buildings here · 301 in all
- Costa Limited7 buildings here · 1,187 in all
Explore SE10 on the map
See every building in this district, with filters for property type, ownership and planning status.