SG9
18 buildings with public records in this postcode district — total rateable value £813,250.
| Building | Town | Rateable value |
|---|---|---|
| Ward Freman Secondary School, Norfolk Road | Buntingford | £327,500 |
| Edwinstree Middle School, Norfolk Road | Buntingford | £165,000 |
| Ward Freman Swimming Pool, Bowling Green Lane | Buntingford | £61,500 |
| Old Black Bull 16, High Street | Buntingford | £43,000 |
| 115 High Street | Buntingford | £29,250 |
| 14c-14d High Street | Buntingford | £19,500 |
| 14a High Street | Buntingford | £16,500 |
| 10 High Street | Buntingford | £15,750 |
| 28 High Street | Buntingford | £15,750 |
| 36 High Street | Buntingford | £15,500 |
| 30 High Street | Buntingford | £15,000 |
| 18 High Street | Buntingford | £13,750 |
| 10a High Street | Buntingford | £13,500 |
| 58 High Street | Buntingford | £13,000 |
| 115a High Street | Buntingford | £13,000 |
| 6a High Street | Buntingford | £12,250 |
| 32 High Street | Buntingford | £11,750 |
| 14b High Street | Buntingford | £11,750 |
Largest owners in SG9
- Clarion Housing Association Limited33 buildings here · 16,858 in all
- Eastern Power Networks PLC15 buildings here · 11,530 in all
- Sovereign Network Group9 buildings here · 11,608 in all
- M.w. Trustees Limited5 buildings here · 1,698 in all
- Barnett Waddingham Trustees (1984) Limited4 buildings here · 69 in all
- Thames Water Utilities Limited4 buildings here · 1,083 in all
- Carey Pension Trustees UK Limited4 buildings here · 229 in all
- Devran Doner Limited4 buildings here · 5 in all
- DCD Trustees Limited4 buildings here · 675 in all
- British Telecommunications PLC3 buildings here · 2,859 in all
Explore SG9 on the map
See every building in this district, with filters for property type, ownership and planning status.