SO31
9 buildings with public records in this postcode district — total rateable value £268,600.
| Building | Town | Rateable value |
|---|---|---|
| LOCKSHEATH JUNIOR SCHOOL, WARSASH ROAD | SOUTHAMPTON | £93,000 |
| JOLLY FARMER, FLEET END ROAD | SOUTHAMPTON | £57,500 |
| HOOK AND LUCIANNOS, WARSASH ROAD | SOUTHAMPTON | £37,500 |
| 18, WARSASH ROAD | SOUTHAMPTON | £19,500 |
| 46, WARSASH ROAD | SOUTHAMPTON | £14,750 |
| 238, WARSASH ROAD | SOUTHAMPTON | £12,500 |
| 26, WARSASH ROAD | SOUTHAMPTON | £11,500 |
| 28, WARSASH ROAD | SOUTHAMPTON | £11,250 |
| 8, DIBLES ROAD | SOUTHAMPTON | £11,100 |
Explore SO31 on the map
See every building in this district, with filters for property type, ownership and planning status.