W1J
13 buildings with public records in this postcode district — total rateable value £2,418,250.
| Building | Town | Rateable value |
|---|---|---|
| 105, PICCADILLY | LONDON | £1,409,000 |
| 5, TREBECK STREET | LONDON | £277,500 |
| 12, WHITEHORSE STREET | LONDON | £275,000 |
| ABACO 105, PICCADILLY | LONDON | £118,000 |
| GRD FLR 5, WHITEHORSE STREET | LONDON | £116,000 |
| GRD- 6A, WHITEHORSE STREET | LONDON | £50,500 |
| WEST 100, PICCADILLY | LONDON | £33,750 |
| GRD FLR 3, WHITEHORSE STREET | LONDON | £31,000 |
| GRD FLR 4, WHITEHORSE STREET | LONDON | £27,250 |
| INC 2 & 2A 2, WHITEHORSE STREET | LONDON | £24,750 |
| GRD FLR 2A, WHITEHORSE STREET | LONDON | £21,750 |
| STH & GRD FLR STH 1, WHITEHORSE STREET | LONDON | £18,750 |
| BASEMENT SOUTH EAST 105, PICCADILLY | LONDON | £15,000 |
Explore W1J on the map
See every building in this district, with filters for property type, ownership and planning status.