W1W
6 buildings with public records in this postcode district — total rateable value £419,750.
| Building | Town | Rateable value |
|---|---|---|
| 41, GREAT PORTLAND STREET | LONDON | £124,250 |
| 39, GREAT PORTLAND STREET | LONDON | £119,500 |
| GRD FLR 39, GREAT PORTLAND STREET | LONDON | £71,000 |
| ALL SOULS PRIMARY SCHOOL 49-54, FOLEY STREET | LONDON | £43,750 |
| GRD FLRS 9, LITTLE PORTLAND STREET | LONDON | £35,000 |
| 7-8, LITTLE PORTLAND STREET | LONDON | £26,250 |
Explore W1W on the map
See every building in this district, with filters for property type, ownership and planning status.