WR9
13 buildings with public records in this postcode district — total rateable value £12,104,800.
| Building | Town | Rateable value |
|---|---|---|
| Pointon Way, Stonebridge Cross Business Park | Droitwich | £2,907,500 |
| Robert Wiseman Dairies, Stonebridge Cross Business Park | Droitwich | £1,490,000 |
| Hampton Lovett Industrial Est | Droitwich | £1,480,750 |
| Stonebridge Cross Business Park | Droitwich | £1,362,000 |
| The Furlong, Berry Hill Industrial Estate | Droitwich | £1,360,500 |
| Site 7, Kidderminster Road | Droitwich | £1,250,400 |
| Hampton Lovett Industrial Est | Droitwich | £1,080,000 |
| Solus Garden & Leisure, Berry Hill Industrial Estate | Droitwich | £1,040,000 |
| St Richards House, Victoria Square | Droitwich | £54,400 |
| Orchard House, Victoria Square | Droitwich | £33,750 |
| 4 Victoria Square | Droitwich | £17,500 |
| Oulsnam & Co, Victoria Square | Droitwich | £15,750 |
| 20 Victoria Square | Droitwich | £12,250 |
Largest owners in WR9
- Walsall Housing Group Limited41 buildings here · 2,122 in all
- Western Power Distribution (west Midlands) PLC39 buildings here · 6,002 in all
- M.w. Trustees Limited10 buildings here · 1,698 in all
- David Booler Trustees Limited10 buildings here · 354 in all
- Xafinity Pension Trustees Limited8 buildings here · 948 in all
- Antler Industrial Buildings Limited8 buildings here · 11 in all
- Sippdeal Trustees Limited8 buildings here · 1,532 in all
- C. Brewer & Sons Limited7 buildings here · 241 in all
- Gemini Properties (UK) Limited7 buildings here · 47 in all
- Toolstation Limited7 buildings here · 724 in all
Explore WR9 on the map
See every building in this district, with filters for property type, ownership and planning status.