11 The Hayes
11, THE HAYES, THE HAYES APARTMENTS, CARDIFF, CF10 1AQ
11 The Hayes is a shop in Cardiff CF10 1AQ. It has 34 business-rates assessments with a total rateable value of £4,237,750, across about 18,243 m² of rated floor space. The leasehold title is registered to RFX Property Ltd (company 16012437). Its best current energy performance rating is A (the lowest is F). 2 planning applications are linked to it.
Building summary
| Address | 11, THE HAYES, THE HAYES APARTMENTS, CARDIFF, CF10 1AQ |
|---|---|
| Main use | Shop and premises |
| Total rateable value | £4,237,750 |
| Rateable assessments | 34 |
| Rated floor area | 18,243 m² (196,371 sq ft) |
| Energy rating (EPC) | A to F; 88 current certificates; newest valid until 3 Sep 2036 |
| Registered owner | RFX Property Ltd |
| Linked planning applications | 2 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| RFX Property Ltd Property company | 16012437 | — | Leasehold | CYM514102 |
| Property999 Ltd Property company | 15526515 | — | Leasehold | CYM548640 |
| Unrestricted Investments Ltd Property company | 12565158 | — | Leasehold | CYM543947 |
| Itani Holdings Limited Property company | 12469165 | A&z Itani Holdings Ltd | Leasehold | CYM513308 |
| L-L Living Ltd Property company | 12956253 | — | Leasehold | CYM551415 |
| MSFL Properties Limited Property company | 11198557 | — | Leasehold | CYM555578 |
| MSFL Properties Limited Property company | 11198557 | — | Leasehold | CYM548642 |
| MSFL Properties Limited Property company | 11198557 | — | Leasehold | CYM551880 |
| Skyline Yi Ltd Property company | 07389729 | — | Leasehold | CYM538986 |
| CS Spinal Healthcare Limited Operating business | 07884789 | — | Leasehold | CYM533892 |
| Fourth Page Ltd Property company | 05435982 | — | Leasehold | CYM514819 |
| David Davies Management Services Limited Operating business | 05884017 | — | Leasehold | CYM612645 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Wiltan Holdings Limited | 8 Apr 2019 | 9 May 2023 | £224,999 |
| Kateleighs Property Investments Limited | 27 Oct 2014 | 14 Dec 2018 | £120,000 |
| Kateleighs Property Investments Limited | 27 Oct 2014 | 14 Dec 2018 | £210,000 |
| Kateleighs Property Investments Limited | 27 Oct 2014 | 13 Dec 2018 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns 11 The Hayes?
11 The Hayes is registered to RFX Property Ltd (company number 16012437) at HM Land Registry. 12 registered titles are linked to the building in total.
What are the business rates for 11 The Hayes?
11 The Hayes has a total rateable value of £4,237,750 across 34 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
What is the EPC rating of 11 The Hayes?
The current energy performance certificates for 11 The Hayes are rated between A and F, with the newest valid until 3 Sep 2036.
Nearby buildings
- Ty Admiral, David StreetCardiff · 0.1 km · £3,563,200
- Grand Arcade, St Davids Dewi SantCardiff · 0.2 km · £1,438,600
- St Davids Car Park, Mary Ann StreetCardiff · 0.2 km · £2,740,000
- Southgate House, Westgate StreetCardiff · 0.3 km · £1,616,350
- The Interchange, Central SquareCardiff · 0.3 km · £2,855,000
- Hodge House 114-116, St Mary StreetCardiff · 0.3 km · £1,957,750
- Churchill House, Churchill WayCardiff · 0.3 km · £1,071,150
- Core Valley Lines Railway Network, Station TerraceCardiff · 0.4 km · £2,500,000
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.