16 St James S Street
16, ST JAMES S STREET, LONDON, SW1A 1ER
16 St James S Street is an office building in London SW1A 1ER. It has 5 business-rates assessments with a total rateable value of £3,452,500, across about 3,042 m² of rated floor space. The freehold title is registered to The King's Most Excellent Majesty in Right of His Crown. Its best current energy performance rating is B (the lowest is D).
Building summary
| Address | 16, ST JAMES S STREET, LONDON, SW1A 1ER |
|---|---|
| Main use | Offices and premises |
| Total rateable value | £3,452,500 |
| Rateable assessments | 5 |
| Rated floor area | 3,042 m² (32,739 sq ft) |
| Energy rating (EPC) | B to D; 4 current certificates; newest valid until 10 Feb 2031 |
| Registered owner | The King's Most Excellent Majesty in Right of His Crown |
| Linked planning applications | 0 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| The King's Most Excellent Majesty in Right of His Crown | — | — | Freehold | NGL874244 |
| Hudson Bay Capital UK LLP | OC420548 | Hudson Bay Capital Management (UK) Ltd | Leasehold | BB12091 |
| Jain Global (UK) Partners LLP | OC448928 | Jain Global (UK) Ltd | Leasehold | NGL972891 |
| Hudson Bay Capital UK LLP | OC420548 | Hudson Bay Capital Management (UK) Ltd | Leasehold | BB12090 |
| The Crown Estate Commissioners Public sector | — | — | Leasehold | NGL801628 |
| Equinox St James Limited Operating business | 10268979 | Equinox Fitness Holdings UK Limited | Leasehold | NGL970447 |
| Eisler Capital (services) Ltd | 10506346 | Eisler Capital Management Ltd | Leasehold | NGL967135 |
| Saranac Partners Limited | 00166055 | — | Leasehold | NGL953951 |
| London Power Networks PLC utility | 03929195 | Engie UK 2026 Limited | Leasehold | NGL871591 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Genesis Investment Management LLP | 20 May 2021 | 20 Mar 2025 | — |
| Putnam Investments Limited | 14 Sep 2017 | 31 May 2024 | — |
| Genesis Investment Management LLP | 20 May 2021 | 19 Dec 2022 | — |
| The Kingks Most Excellent Majesty in Right of His Crown | 6 Oct 2022 | 1 Dec 2022 | — |
| The Queen's Most Excellent Majesty in Right of Her Crown | 4 Jan 2007 | 6 Oct 2022 | — |
| Legal and General Assurance Society Limited | 11 Jul 2007 | 19 Aug 2019 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns 16 St James S Street?
16 St James S Street is registered to The King's Most Excellent Majesty in Right of His Crown at HM Land Registry. 9 registered titles are linked to the building in total.
What are the business rates for 16 St James S Street?
16 St James S Street has a total rateable value of £3,452,500 across 5 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
What is the EPC rating of 16 St James S Street?
The current energy performance certificates for 16 St James S Street are rated between B and D, with the newest valid until 10 Feb 2031.
Nearby buildings
- 20 St James S StreetLondon · 0.0 km · £5,322,500
- 20 King StreetLondon · 0.0 km · £2,125,000
- 18-20 Ryder St Below Plazas 1&2 25, St James S StreetLondon · 0.1 km · £1,639,500
- 23 St JamesLondon · 0.1 km · £2,263,100
- 25 St James S StreetLondon · 0.1 km · £2,562,500
- Almack Hse 28, St JamesLondon · 0.1 km · £2,687,000
- Almack House 28, King StreetLondon · 0.1 km · £2,499,000
- Almack Hse 28, King StreetLondon · 0.1 km · £1,206,500
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.