Alphabeta Building 2, Worship Street
ALPHABETA BUILDING 2, WORSHIP STREET, LONDON, EC2A 2AH
Alphabeta Building 2, Worship Street is an office building in London EC2A 2AH. It has 26 business-rates assessments with a total rateable value of £8,468,100, across about 18,537 m² of rated floor space. The leasehold title is registered to We Are Social Ltd (company 06629464), part of the We Are Very Social Ltd group.
Building summary
| Address | ALPHABETA BUILDING 2, WORSHIP STREET, LONDON, EC2A 2AH |
|---|---|
| Main use | Offices and premises |
| Total rateable value | £8,468,100 |
| Rateable assessments | 26 |
| Rated floor area | 18,537 m² (199,534 sq ft) |
| Registered owner | We Are Social Ltd (part of We Are Very Social Ltd) |
| Linked planning applications | 0 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| We Are Social Ltd Operating business | 06629464 | We Are Very Social Ltd | Leasehold | AGL649124 |
| We Are Social Ltd Operating business | 06629464 | We Are Very Social Ltd | Leasehold | AGL649127 |
| Virtual1 Limited Operating business | 06177891 | Talktalk Holdings Limited | Leasehold | AGL584508 |
| Evening Standard Limited Operating business | 06770098 | Lebedev Holdings Ltd | Leasehold | AGL465610 |
| Independent Digital News and Media Limited Operating business | 07320345 | — | Leasehold | AGL465611 |
| Onfido Ltd Operating business | 07479524 | Data Card International Limited | Leasehold | AGL400279 |
| Onfido Ltd Operating business | 07479524 | Data Card International Limited | Leasehold | AGL354950 |
| Platform Hub One Ltd | 11282324 | Platform Social Gaming Ltd. | Leasehold | AGL553611 |
| Flight Club Darts Limited Operating business | 08824987 | — | Leasehold | AGL523416 |
| Platform Hub One Ltd | 11282324 | Platform Social Gaming Ltd. | Leasehold | AGL520737 |
| Platform Hub One Ltd | 11282324 | Platform Social Gaming Ltd. | Leasehold | AGL350591 |
| We Are Social Ltd Operating business | 06629464 | We Are Very Social Ltd | Leasehold | AGL373912 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Ogilvy Healthworld UK Limited | 15 Jan 2019 | 8 Jul 2022 | — |
| Ogilvy Healthworld UK Limited | 15 Jan 2019 | 8 Jul 2022 | — |
| Elsevier Limited | 17 Sep 2015 | 17 Feb 2022 | — |
| Elsevier Limited | 9 Jan 2017 | 17 Feb 2022 | — |
| Pizza Buzz Limited | 3 Aug 2015 | 18 Jan 2019 | — |
| Pizza Buzz Limited | 3 Aug 2015 | 1 Nov 2018 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns Alphabeta Building 2, Worship Street?
Alphabeta Building 2, Worship Street is registered to We Are Social Ltd (company number 06629464) at HM Land Registry, part of the We Are Very Social Ltd group. 12 registered titles are linked to the building in total.
What are the business rates for Alphabeta Building 2, Worship Street?
Alphabeta Building 2, Worship Street has a total rateable value of £8,468,100 across 26 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
Nearby buildings
- 69 Wilson StreetLondon · 0.0 km · £2,448,000
- 43-51 Worship StreetLondon · 0.0 km · £1,315,600
- Royal London House 22-25, Finsbury SquareLondon · 0.0 km · £2,350,000
- Finwell House 26, Finsbury SquareLondon · 0.1 km · £4,373,300
- PRT & at 20, Bonhill StreetLondon · 0.1 km · £2,130,000
- 15 Bonhill StreetLondon · 0.1 km · £1,785,000
- City University 33, Finsbury SquareLondon · 0.1 km · £2,560,000
- 8-10 Paul StreetLondon · 0.1 km · £1,712,000
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.