Boyatt Wood Industrial Estate, Goodwood Road
GOODWOOD ROAD, BOYATT WOOD INDUSTRIAL ESTATE, EASTLEIGH, HANTS, SO50 4NT
Boyatt Wood Industrial Estate, Goodwood Road is a warehouse in Eastleigh SO50 4NT. It has 7 business-rates assessments with a total rateable value of £1,144,000, across about 11,472 m² of rated floor space. The freehold title is registered to Aviva Insurance Limited (company 00002116). 1 planning application is linked to it.
Building summary
| Address | GOODWOOD ROAD, BOYATT WOOD INDUSTRIAL ESTATE, EASTLEIGH, HANTS, SO50 4NT |
|---|---|
| Main use | Warehouse and premises |
| Total rateable value | £1,144,000 |
| Rateable assessments | 7 |
| Rated floor area | 11,472 m² (123,484 sq ft) |
| Registered owner | Aviva Insurance Limited |
| Linked planning applications | 1 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| Aviva Insurance Limited Fund, bank or insurer | 00002116 | — | Freehold | HP208113 |
| Constantine Land Limited Housing association | 00334258 | Constantine Group Limited | Freehold | HP150175 |
| The BSS Group Limited Operating business | 00060987 | Travis Perkins PLC | Leasehold | HP869695 |
| Komoo Limited Operating business | 12773882 | Belfry Topco Limited | Leasehold | HP885698 |
| Safestore Properties Limited Property company | 03146412 | Safestore Holdings PLC | Leasehold | HP880626 |
| GSF Car Parts Limited Operating business | 01779084 | Abba Holdco Limited | Leasehold | HP808902 |
| Royal Mail Group Limited Operating business | 04138203 | Ep UK Midco Limited | Leasehold | HP873466 |
| Wolseley UK Limited Operating business | 00636445 | Wolseley Investments Limited | Leasehold | HP870835 |
| Uhs Estates Limited Operating business | 09955919 | University Hospital Southampton Nhs Foundation Trust | Leasehold | HP866534 |
| Kent Dairy Company Limited | 07132178 | Nijjar Group Freshway Holdings Limited | Leasehold | HP846894 |
| Hire Station Limited Operating business | 03428037 | VP PLC | Leasehold | HP861953 |
| Howden Joinery Properties Limited Property company | 05656171 | Howden Joinery Group PLC | Leasehold | HP844503 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Tool & Fastener Solutions Limited | 5 Aug 2022 | 30 Jul 2025 | — |
| German Swedish & French Car Parts Limited | 25 Jul 2017 | 11 Sep 2023 | — |
| Braeforge Limited | 26 Jun 2020 | 20 Dec 2021 | — |
| J.p. Morgan Europe Limited | 14 Dec 2018 | 4 Jul 2019 | — |
| Cip Property (aipt) Limited | 23 Jan 2002 | 14 Dec 2018 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns Boyatt Wood Industrial Estate, Goodwood Road?
Boyatt Wood Industrial Estate, Goodwood Road is registered to Aviva Insurance Limited (company number 00002116) at HM Land Registry. 12 registered titles are linked to the building in total.
What are the business rates for Boyatt Wood Industrial Estate, Goodwood Road?
Boyatt Wood Industrial Estate, Goodwood Road has a total rateable value of £1,144,000 across 7 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
Other buildings owned by Aviva Insurance Limited
- Voyager Park, Portfield RoadPortsmouth · £1,610,500
- St Georges Industrial Estate, Goodwood RoadEastleigh · £501,000
Nearby buildings
- St Georges Industrial Estate, Goodwood RoadEastleigh · 0.0 km · £501,000
- Stanstead Road Industrial Estate, Goodwood RoadEastleigh · 0.2 km · £75,000
- Woodside RoadEastleigh · 0.3 km · £3,142,000
- Hampshire Fire & Rescue Service HQ, Leigh RoadEastleigh · 0.5 km · £1,190,000
- Parham DriveEastleigh · 0.6 km · £1,740,750
- Places Leisure Eastleigh, Chestnut AvenueEastleigh · 1.0 km · £1,220,000
- Timpson Pod at Asda, Bournemouth RoadEastleigh · 1.2 km · £12,000
- 16 Bournemouth RoadEastleigh · 1.2 km · £13,250
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.