Cliffe Industrial Estate, South Street
SOUTH STREET, CLIFFE INDUSTRIAL ESTATE, LEWES, EAST SUSSEX, BN8 6JL
Cliffe Industrial Estate, South Street is a warehouse in Lewes BN8 6JL. It has 19 business-rates assessments with a total rateable value of £2,203,000, across about 19,724 m² of rated floor space. The freehold title is registered to Zurich Assurance Ltd (company 02456671), part of the Zurich Insurance Group AG group. Its best current energy performance rating is B (the lowest is C).
Building summary
| Address | SOUTH STREET, CLIFFE INDUSTRIAL ESTATE, LEWES, EAST SUSSEX, BN8 6JL |
|---|---|
| Main use | Warehouse and premises |
| Total rateable value | £2,203,000 |
| Rateable assessments | 19 |
| Rated floor area | 19,724 m² (212,305 sq ft) |
| Energy rating (EPC) | B to C; 4 current certificates; newest valid until 19 Jun 2035 |
| Registered owner | Zurich Assurance Ltd (part of Zurich Insurance Group AG) |
| Linked planning applications | 0 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| Zurich Assurance Ltd Fund, bank or insurer | 02456671 | Zurich Insurance Group AG | Freehold | ESX226945 |
| Pharmacie Coffee Roasters Ltd Operating business | 09638244 | — | Leasehold | ESX440555 |
| Monkey Bizness Play Limited Operating business | 07735693 | Thrunsco Ltd | Leasehold | ESX439889 |
| CVS (UK) Limited Operating business | 03777473 | CVS Group PLC | Leasehold | ESX392764 |
| Henley Bridge Ingredients Limited Operating business | 03605607 | The Albex Group Limited | Leasehold | ESX434686 |
| M.d.j. Light Brothers (scrap Processers) Limited Operating business | 01028890 | — | Leasehold | ESX432998 |
| M.d.j. Light Brothers (scrap Processers) Limited Operating business | 01028890 | — | Leasehold | ESX432997 |
| Compass Travel (sussex) Ltd Operating business | 04096610 | — | Leasehold | ESX423403 |
| Compass Travel (sussex) Limited Operating business | 04096610 | — | Leasehold | ESX402797 |
| Hanover Displays Limited Operating business | 01876684 | — | Leasehold | ESX377547 |
| Hanover Displays Limited Operating business | 01876684 | — | Leasehold | ESX420733 |
| Hanover Displays Limited Operating business | 01876684 | — | Leasehold | ESX429676 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Pet Doctors Limited | 14 Aug 2018 | 3 Feb 2025 | — |
| Hanover Displays Limited | 29 Nov 2019 | 5 Oct 2022 | — |
| Compass Travel (sussex) Limited | 21 Sep 2016 | 20 Sep 2022 | — |
| Aviva Investors Pensions Limited | 28 Oct 2002 | 27 Dec 2017 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns Cliffe Industrial Estate, South Street?
Cliffe Industrial Estate, South Street is registered to Zurich Assurance Ltd (company number 02456671) at HM Land Registry, part of the Zurich Insurance Group AG group. 12 registered titles are linked to the building in total.
What are the business rates for Cliffe Industrial Estate, South Street?
Cliffe Industrial Estate, South Street has a total rateable value of £2,203,000 across 19 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
What is the EPC rating of Cliffe Industrial Estate, South Street?
The current energy performance certificates for Cliffe Industrial Estate, South Street are rated between B and C, with the newest valid until 19 Jun 2035.
Other buildings owned by the Zurich Insurance Group AG group
- Silver Point, Airport Service RoadPortsmouth · £2,321,175
- Britannia WayLichfield · £1,230,200
- Inventa Unit A, Botley RoadOxford · £1,200,000
- Kingston Park, Kingston StreetHull · £1,081,500
All buildings owned by the Zurich Insurance Group AG group →
Nearby buildings
- Tesco, Brooks RoadLewes · 1.3 km · £1,459,950
- Sussex Police Headquarters, Church LaneLewes · 1.8 km · £1,460,000
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.