Dunsfold Park, Stovolds Hill
DUNSFOLD PARK, STOVOLDS HILL, CRANLEIGH, SURREY, GU6 8TB
Dunsfold Park, Stovolds Hill is a warehouse in Cranleigh GU6 8TB. It has 65 business-rates assessments with a total rateable value of £1,964,825, across about 27,898 m² of rated floor space. The leasehold title is registered to Cranleigh Freight Services Limited (company 01465323), part of the Ninatrans Av group. Its best current energy performance rating is A+ (the lowest is G).
Building summary
| Address | DUNSFOLD PARK, STOVOLDS HILL, CRANLEIGH, SURREY, GU6 8TB |
|---|---|
| Main use | Warehouse and premises |
| Total rateable value | £1,964,825 |
| Rateable assessments | 65 |
| Rated floor area | 27,898 m² (300,291 sq ft) |
| Energy rating (EPC) | A+ to G; 52 current certificates; newest valid until 24 Aug 2036 |
| Registered owner | Cranleigh Freight Services Limited (part of Ninatrans Av) |
| Linked planning applications | 0 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| Cranleigh Freight Services Limited Operating business | 01465323 | Ninatrans Av | Leasehold | SY911074 |
| Best Autocentres Ltd Operating business | 04965549 | The Figaro Shop Holdings Limited | Leasehold | SY856770 |
| Gordon Murray Group Limited | 11569951 | Gordon Murray Group Holdings Limited | Leasehold | SY887280 |
| Gordon Murray Group Limited | 11569951 | Gordon Murray Group Holdings Limited | Leasehold | SY849227 |
| Em Acoustics Limited Operating business | 04409993 | — | Leasehold | SY903890 |
| Gordon's Fine Foods Limited Operating business | 09234651 | Chapple & Jenkins Holdings Limited | Leasehold | SY885072 |
| Ledmore & Co Historic and Modern Classics Limited Operating business | 10619416 | — | Leasehold | SY876031 |
| Ledmore & Co Historic and Modern Classics Limited Operating business | 10619416 | — | Leasehold | SY876029 |
| Ledmore & Co Historic and Modern Classics Limited Operating business | 10619416 | — | Leasehold | SY876030 |
| Ledmore & Co Historic and Modern Classics Limited Operating business | 10619416 | — | Leasehold | SY876033 |
| Ledmore & Co Historic and Modern Classics Limited Operating business | 10619416 | — | Leasehold | SY876032 |
| Surrey Diagnostics Limited Operating business | 03831735 | — | Leasehold | SY857008 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Gordon Murray Design Limited | 8 Nov 2017 | 3 Nov 2025 | — |
| Gordon Murray Design Limited | 4 Jul 2022 | 3 Nov 2025 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns Dunsfold Park, Stovolds Hill?
Dunsfold Park, Stovolds Hill is registered to Cranleigh Freight Services Limited (company number 01465323) at HM Land Registry, part of the Ninatrans Av group. 12 registered titles are linked to the building in total.
What are the business rates for Dunsfold Park, Stovolds Hill?
Dunsfold Park, Stovolds Hill has a total rateable value of £1,964,825 across 65 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
What is the EPC rating of Dunsfold Park, Stovolds Hill?
The current energy performance certificates for Dunsfold Park, Stovolds Hill are rated between A+ and G, with the newest valid until 24 Aug 2036.
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.