Easter Park, Benyon Road
EASTER PARK, BENYON ROAD, SILCHESTER, READING, RG7 2PQ
Easter Park, Benyon Road is a warehouse in Reading RG7 2PQ. It has 50 business-rates assessments with a total rateable value of £2,519,600, across about 21,102 m² of rated floor space. The freehold title is registered to Tadley Precision Machining Limited (company 10260451). Its best current energy performance rating is A+ (the lowest is D).
Building summary
| Address | EASTER PARK, BENYON ROAD, SILCHESTER, READING, RG7 2PQ |
|---|---|
| Main use | Warehouse and premises |
| Total rateable value | £2,519,600 |
| Rateable assessments | 50 |
| Rated floor area | 21,102 m² (227,137 sq ft) |
| Energy rating (EPC) | A+ to D; 28 current certificates; newest valid until 27 May 2036 |
| Registered owner | Tadley Precision Machining Limited |
| Linked planning applications | 0 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| Tadley Precision Machining Limited Operating business | 10260451 | — | Freehold | BK451739 |
| Advanced Packing Solutions Limited Operating business | 06007174 | — | Freehold | BK424123 |
| Technology Solution Group Limited | 13787385 | — | Freehold | BK483364 |
| Monuments SSAS (trustees) Limited Pension trustee (SIPP/SSAS) | 00496932 | Gordon Holdings Limited | Freehold | BK463546 |
| MW Trustees Limited Pension trustee (SIPP/SSAS) | 02630203 | Mattioli Woods Limited pension trustee | Freehold | BK456821 |
| Units 1-7 Aldermaston Management Co Limited Property company | 09870320 | — | Freehold | BK409930 |
| Ldra Limited Operating business | 01206888 | Tasking Germany GmbH | Freehold | BK491115 |
| M.w. Trustees Limited Pension trustee (SIPP/SSAS) | 02630203 | Mattioli Woods Limited pension trustee | Freehold | BK452619 |
| Mutual Associates Limited Property company | 02207748 | — | Freehold | BK483440 |
| Strong Family Holdings Limited Property company | 10262751 | — | Freehold | BK448801 |
| Strong Family Holdings Limited Property company | 10262751 | — | Freehold | BK425232 |
| Werrexia (UK) Limited Property company | 09651215 | — | Freehold | BK479229 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| 19 Easter Park Limited | 10 Apr 2024 | 4 Feb 2025 | £385,000 |
| Wild Weather Ales Limited | 2 Oct 2012 | 10 Apr 2024 | — |
| Parkers Engineering Limited | 23 Jun 2008 | 24 Oct 2023 | — |
| Maxia Property Holdings Limited | 13 Apr 2017 | 15 Dec 2022 | £375,000 |
| Area Estates Limited | 7 Oct 2014 | 13 Sep 2018 | £4,764,702 |
| Clearlab Europe Limited | 30 Nov 2012 | 1 Nov 2017 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns Easter Park, Benyon Road?
Easter Park, Benyon Road is registered to Tadley Precision Machining Limited (company number 10260451) at HM Land Registry. 12 registered titles are linked to the building in total.
What are the business rates for Easter Park, Benyon Road?
Easter Park, Benyon Road has a total rateable value of £2,519,600 across 50 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
What is the EPC rating of Easter Park, Benyon Road?
The current energy performance certificates for Easter Park, Benyon Road are rated between A+ and D, with the newest valid until 27 May 2036.
Nearby buildings
- AweReading · 1.7 km · £10,680,000
- Sainsburys, Mulfords HillTadley · 2.1 km · £1,337,350
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.