Knaves Beech Industrial Estate
KNAVES BEECH INDUSTRIAL ESTATE, LOUDWATER, HIGH WYCOMBE, BUCKS, HP10 9QY
Knaves Beech Industrial Estate is a shop in High Wycombe HP10 9QY. It has 4 business-rates assessments with a total rateable value of £1,101,500, across about 13,060 m² of rated floor space. The freehold title is registered to Drun Ltd (company 13186518). 1 planning application is linked to it.
Building summary
| Address | KNAVES BEECH INDUSTRIAL ESTATE, LOUDWATER, HIGH WYCOMBE, BUCKS, HP10 9QY |
|---|---|
| Main use | Workshop and premises |
| Total rateable value | £1,101,500 |
| Rateable assessments | 4 |
| Rated floor area | 13,060 m² (140,579 sq ft) |
| Registered owner | Drun Ltd |
| Linked planning applications | 1 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| Drun Ltd Property company | 13186518 | — | Freehold | BM361463 |
| Cella UK 6 Trustee 1 Limited & Cella UK 6 Trustee 2 Limited overseas | — | — | Freehold | BM89658 |
| Cella UK 6 Trustee 1 Limited & Cella UK 6 Trustee 2 Limited overseas | — | — | Freehold | BM289360 |
| RJS (UK) Limited Property company | 07472552 | — | Freehold | BM356035 |
| JRS Investments Limited Property company | 04820573 | — | Freehold | BM356498 |
| Big Box Storage Centres Limited | 02776841 | Tkg-Storagemart Partners UK Limited | Freehold | BM357162 |
| A.e.d. Rent NV overseas | — | — | Freehold | BM356297 |
| Yuanfang Ltd Operating business | 11144607 | — | Leasehold | BM472716 |
| Mega-Pak Limited Operating business | 02669618 | Mega-Pak (2014) Limited | Leasehold | BM452857 |
| Dreams Limited Operating business | 08428347 | Tempur Sealy International, Inc. | Leasehold | BM452365 |
| Child Bereavement UK Operating business | 02926446 | — | Leasehold | BM433738 |
| TJ Morris Limited Operating business | 01505036 | T J Morris Group Limited | Leasehold | BM403934 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Sippchoice Trustees Limited | 4 May 2011 | 12 Jan 2026 | £2,940,000 |
| Wells Buckingham Limited | 25 Jul 2017 | 2 Feb 2024 | £4,690,000 |
| Wells Buckingham Limited | 25 Jul 2017 | 2 Feb 2024 | — |
| Madison Commercial Limited | 9 Sep 2010 | 4 Nov 2020 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns Knaves Beech Industrial Estate?
Knaves Beech Industrial Estate is registered to Drun Ltd (company number 13186518) at HM Land Registry. 12 registered titles are linked to the building in total.
What are the business rates for Knaves Beech Industrial Estate?
Knaves Beech Industrial Estate has a total rateable value of £1,101,500 across 4 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
Nearby buildings
- Knaves Beech Business Centre, Davies WayHigh Wycombe · 0.1 km · £1,812,500
- Tesco Stores Ltd, London RoadHigh Wycombe · 0.2 km · £1,719,400
- Wycombe Retail Park, Ryemead WayHigh Wycombe · 2.2 km · £2,986,750
- Buckinghamshire Chilterns University College, Queen Alexandra RoadHigh Wycombe · 4.1 km · £1,750,000
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.