Magna Park, Watling Street
MAGNA PARK, WATLING STREET, LUTTERWORTH, LEICS, LE17 4XT
Magna Park, Watling Street is a warehouse in Lutterworth LE17 4XT. It has 1 business-rates assessment with a total rateable value of £1,420,000, across about 17,553 m² of rated floor space. The freehold title is registered to Gazeley UK Limited (company 02127157). 1 planning application is linked to it.
Building summary
| Address | MAGNA PARK, WATLING STREET, LUTTERWORTH, LEICS, LE17 4XT |
|---|---|
| Main use | Warehouse and premises |
| Total rateable value | £1,420,000 |
| Rateable assessments | 1 |
| Rated floor area | 17,553 m² (188,934 sq ft) |
| Registered owner | Gazeley UK Limited |
| Linked planning applications | 1 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| Gazeley UK Limited Property company | 02127157 | — | Freehold | LT225868 |
| Gazeley UK Limited Property company | 02127157 | — | Freehold | LT226362 |
| Great Bear Distribution Limited Operating business | 02899719 | TM Corporate Holdings UK Limited | Leasehold | LT551440 |
| TD Synnex UK Limited Operating business | 01691472 | Td Synnex Corporation | Leasehold | LT532971 |
| Kenwood Limited Operating business | 00872044 | De Longhi Benelux S.A. | Leasehold | LT525100 |
| Coif Nominees Limited Fund, bank or insurer | 00745761 | HSBC Holdings PLC | Leasehold | LT244193 |
| Great Bear Distribution Limited Operating business | 02899719 | TM Corporate Holdings UK Limited | Leasehold | LT469312 |
| Redwood (logistics 1) Propco Limited Property company overseas | — | — | Leasehold | LT340148 |
| McLagan Investments Limited Property company | 02127156 | TDR Capital LLP | Leasehold | LT412705 |
| Phoenix Life Limited Fund, bank or insurer | 01016269 | Standard Life PLC | Leasehold | LT245978 |
| The Prudential Assurance Company Limited Operating business | 00015454 | M&g PLC | Leasehold | LT324387 |
| Gazeley UK Limited Property company | 02127157 | — | Leasehold | LT310197 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Redwood (logistics 1) Propco S.A.R.L. | 29 Jul 2016 | 2 Apr 2024 | £45,000,000 |
| Picton Property Nominee (no 3) Limited & Picton Property Nominee (no 4) Limited | 1 Dec 2016 | 12 Feb 2020 | — |
| Culina Ambient Limited | 30 Apr 2015 | 26 Mar 2018 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns Magna Park, Watling Street?
Magna Park, Watling Street is registered to Gazeley UK Limited (company number 02127157) at HM Land Registry. 12 registered titles are linked to the building in total.
What are the business rates for Magna Park, Watling Street?
Magna Park, Watling Street has a total rateable value of £1,420,000 across 1 assessment on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
Other buildings owned by Gazeley UK Limited
- Magna Park, Watling StreetLutterworth · £9,246,750
Nearby buildings
- Harrier Parkway Magna Park, Watling StreetLutterworth · 0.0 km · £1,950,000
- Magna Park, Watling StreetLutterworth · 0.4 km · £18,370,000
- Hunter Boulevard Magna Park, Watling StreetLutterworth · 0.4 km · £5,730,000
- Hunter Boulevard, Magna ParkLutterworth · 0.4 km · £3,200,000
- Hunters Boulevard, Watling StreetLutterworth · 0.4 km · £3,050,000
- Solar Building, Watling StreetLutterworth · 0.4 km · £2,110,000
- VWR International Ltd, Watling StreetLutterworth · 0.4 km · £1,370,000
- Magna Park, Watling StreetLutterworth · 0.7 km · £1,280,000
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.