Mauretania Road
MAURETANIA ROAD, NURSLING, SOUTHAMPTON, SO16 0YS
Mauretania Road is a warehouse in Southampton SO16 0YS. It has 6 business-rates assessments with a total rateable value of £1,609,000, across about 16,286 m² of rated floor space. The freehold title is registered to Indurent Propco C9 Ltd (company 16250092). 3 planning applications are linked to it.
Building summary
| Address | MAURETANIA ROAD, NURSLING, SOUTHAMPTON, SO16 0YS |
|---|---|
| Main use | Warehouse and premises |
| Total rateable value | £1,609,000 |
| Rateable assessments | 6 |
| Rated floor area | 16,286 m² (175,296 sq ft) |
| Registered owner | Indurent Propco C9 Ltd |
| Linked planning applications | 3 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| Indurent Propco C9 Ltd Property company | 16250092 | — | Freehold | HP878326 |
| Nottinghamshire County Council Public sector | — | — | Freehold | HP616623 |
| Tritax Acquisition 49 Limited overseas | — | — | Freehold | HP499360 |
| Pneumax Limited Operating business | 02477270 | — | Freehold | HP734028 |
| Tesco Distribution Limited Operating business | 02972724 | Tesco PLC | Leasehold | HP892888 |
| M.& W.mack Limited Operating business | 00447404 | Fresca Group Limited | Leasehold | HP889214 |
| Aqua Pacific (UK) Limited Operating business | 05168645 | Kongs (UK) Limited | Leasehold | HP883761 |
| CLF Distribution Limited Operating business | 03561973 | — | Leasehold | HP867596 |
| Adams-Morey Limited Operating business | 00506189 | Monkmoor Holdings Limited | Leasehold | HP854374 |
| Specialist Sports Limited Operating business | 02692807 | Specialist Sports Group Holdings Ltd | Leasehold | HP835794 |
| L3 CTS Airline and Academy Training Limited | 09592088 | Acron Aviation Holdings Limited | Leasehold | HP659461 |
| L3 CTS Airline and Academy Training Limited | 09592088 | Acron Aviation Holdings Limited | Leasehold | HP768206 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Nursling Southampton Investment LLP | 20 Jun 2023 | 1 Oct 2026 | £28,651,573 |
| British Overseas Bank Nominees Limited & WGTC Nominees Limited | 17 Mar 2010 | 17 Jun 2021 | — |
| British Overseas Bank Nominees Limited & WGTC Nominees Limited | 17 Mar 2010 | 20 Nov 2020 | — |
| CTC Aviation Services Limited | 3 Feb 2006 | 24 Nov 2017 | — |
| CTC Aviation Services Limited | 27 Jan 2014 | 24 Nov 2017 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns Mauretania Road?
Mauretania Road is registered to Indurent Propco C9 Ltd (company number 16250092) at HM Land Registry. 12 registered titles are linked to the building in total.
What are the business rates for Mauretania Road?
Mauretania Road has a total rateable value of £1,609,000 across 6 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
Other buildings owned by Indurent Propco C9 Ltd
- Southern Cross, Mauretania RoadSouthampton · £1,095,000
Nearby buildings
- Southern Cross, Mauretania RoadSouthampton · 0.0 km · £1,095,000
- Franconia DriveSouthampton · 0.3 km · £1,249,000
- Oriana WaySouthampton · 0.4 km · £3,923,000
- Canberra RoadSouthampton · 0.4 km · £1,105,000
- Tesco Distribution Centre, Canberra RoadSouthampton · 0.6 km · £3,280,000
- Adanac Trade Park, Adanac DriveSouthampton · 0.7 km · £1,754,750
- Adanac Park, Adanac DriveSouthampton · 0.7 km · £3,604,500
- Lidl Distribution Centre, Brownhill WaySouthampton · 0.8 km · £4,100,000
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.