Riverside Walk, Morledge
MORLEDGE, RIVERSIDE WALK, DERBY, DE1 2BB
Riverside Walk, Morledge is a hotel in Derby DE1 2BB. It has 8 business-rates assessments with a total rateable value of £1,487,225, across about 2,938 m² of rated floor space. The leasehold title is registered to James Convenience Retail Limited (company 09433287). Its best current energy performance rating is B (the lowest is F).
Building summary
| Address | MORLEDGE, RIVERSIDE WALK, DERBY, DE1 2BB |
|---|---|
| Main use | Hotel and premises |
| Total rateable value | £1,487,225 |
| Rateable assessments | 8 |
| Rated floor area | 2,938 m² (31,626 sq ft) |
| Energy rating (EPC) | B to F; 7 current certificates; newest valid until 22 Jun 2033 |
| Registered owner | James Convenience Retail Limited |
| Linked planning applications | 0 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| James Convenience Retail Limited Operating business | 09433287 | — | Leasehold | DY591671 |
| Abrdn Life and Pensions Limited Pension fund | 03526143 | Aberdeen Group PLC | Leasehold | DY519565 |
| Abrdn Life and Pensions Limited Pension fund | 03526143 | Aberdeen Group PLC | Leasehold | DY523882 |
| Derby Entertainment Centre Limited | 11550677 | Injoy Holdings Limited | Leasehold | DY551959 |
| SBH Derby Holding Ltd Operating business | 10868297 | — | Leasehold | DY524269 |
| SBH Derby Ltd Operating business | 10868100 | SBH Derby Holding Ltd | Leasehold | DY524270 |
| SBH Derby Holding Ltd Operating business | 10868297 | — | Leasehold | DY520087 |
| SBH Derby Ltd Operating business | 10868100 | SBH Derby Holding Ltd | Leasehold | DY520089 |
| Footprints Leisure Derby Limited | 09411644 | — | Leasehold | DY514279 |
| Premier Inn Hotels Limited Operating business | 05137608 | Whitbread PLC | Leasehold | DY498146 |
| Genting Casinos UK Limited Operating business | 01519689 | Genting UK PLC | Leasehold | DY476380 |
| Derby City Council Public sector | — | — | Leasehold | DY468158 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Phoenix Life Limited | 14 Nov 2023 | 29 May 2025 | £3,100,000 |
| Phoenix Life Limited | 14 Nov 2023 | 29 May 2025 | £3,100,000 |
| Standard Life Assurance Limited | 11 Jan 2018 | 14 Nov 2023 | £3,100,000 |
| Standard Life Assurance Limited | 20 Jun 2018 | 14 Nov 2023 | £3,100,000 |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns Riverside Walk, Morledge?
Riverside Walk, Morledge is registered to James Convenience Retail Limited (company number 09433287) at HM Land Registry. 12 registered titles are linked to the building in total.
What are the business rates for Riverside Walk, Morledge?
Riverside Walk, Morledge has a total rateable value of £1,487,225 across 8 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
What is the EPC rating of Riverside Walk, Morledge?
The current energy performance certificates for Riverside Walk, Morledge are rated between B and F, with the newest valid until 22 Jun 2033.
Nearby buildings
- Council House, Corporation StreetDerby · 0.2 km · £1,340,000
- 22-26 St Peters StreetDerby · 0.3 km · £73,500
- 14-16 St Peters StreetDerby · 0.3 km · £25,250
- 30 St Peters StreetDerby · 0.3 km · £32,000
- 48 St Peters StreetDerby · 0.3 km · £24,250
- 54 St Peters StreetDerby · 0.3 km · £18,250
- 18 St Peters StreetDerby · 0.3 km · £49,750
- 52 St Peters StreetDerby · 0.3 km · £19,000
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.