Tesco Extra, Pontymister
TESCO EXTRA, PONTYMISTER, PONTYMISTER INDUSTRIAL ESTATE, RISCA, NEWPORT, NP11 6NP
Tesco Extra, Pontymister is a supermarket in Newport NP11 6NP. It has 4 business-rates assessments with a total rateable value of £991,450, across about 10,838 m² of rated floor space. The freehold title is registered to Ri TSC Enfield Limited.
Building summary
| Address | TESCO EXTRA, PONTYMISTER, PONTYMISTER INDUSTRIAL ESTATE, RISCA, NEWPORT, NP11 6NP |
|---|---|
| Main use | Superstore and premises |
| Total rateable value | £991,450 |
| Rateable assessments | 4 |
| Rated floor area | 10,838 m² (116,660 sq ft) |
| Registered owner | Ri TSC Enfield Limited |
| Linked planning applications | 0 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| Ri TSC Enfield Limited overseas | — | — | Freehold | CYM507847 |
| Alexstel Property Limited Property company | 15012360 | Alexstel Group Limited | Freehold | WA964390 |
| Alexstel Property Limited Property company | 15012360 | Alexstel Group Limited | Freehold | WA947229 |
| Alexstel Property Limited Property company | 15012360 | Alexstel Group Limited | Freehold | WA928202 |
| Demipower (1991) Ltd Operating business | 02661132 | New Demipower Limited | Freehold | WA792658 |
| Scooters and Spares Limited Operating business | 07070665 | — | Freehold | WA665558 |
| Lextan Limited Operating business | 06935568 | — | Leasehold | CYM860458 |
| Demipower (2017) Ltd Operating business | 10692963 | New Demipower Limited | Leasehold | CYM555529 |
| Screwfix Direct Limited Operating business | 03006378 | Kingfisher PLC | Leasehold | CYM718269 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Santander (CF Trustee) Limited & Santander (CF Trustee Property Nominee) Limited | 1 Nov 2019 | 2 Jun 2025 | £42,500,000 |
| Alexstel Limited | 16 Nov 2005 | 5 Oct 2023 | — |
| Alexstel Limited | 16 Nov 2005 | 5 Oct 2023 | — |
| Alexstel Limited | 4 May 2000 | 5 Oct 2023 | — |
| Westend Investments FZC | 12 Jul 2016 | 7 Oct 2022 | £862,000 |
| Stanhope Pension Trust Limited & Custodian Holdings Limited | 1 Nov 2017 | 1 Nov 2019 | — |
| Kentucky Fried Chicken (great Britain) Limited | 11 Apr 2012 | 22 Dec 2017 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns Tesco Extra, Pontymister?
Tesco Extra, Pontymister is registered to Ri TSC Enfield Limited at HM Land Registry. 9 registered titles are linked to the building in total.
What are the business rates for Tesco Extra, Pontymister?
Tesco Extra, Pontymister has a total rateable value of £991,450 across 4 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
Nearby buildings
- R F Brookes Avana, Rogerstone ParkNewport · 1.2 km · £1,306,000
- Morrisons Supermarket, Azalea RoadNewport · 1.2 km · £855,000
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.