Iberdrola SA group: properties owned
11,345 commercial buildings through 4 companies · total rateable value £9,532,916
The Iberdrola SA group owns 11,345 commercial buildings that pay business rates, through 4 of its companies, with a combined rateable value of £9,532,916. The group is headed by Iberdrola SA, registered in Spain, which controls its UK companies (69 in all). Between them the companies hold 12,110 registered titles: 6,566 freehold and 5,544 leasehold. By town: Liverpool (800), Cheshire East (624), Cheshire West and Chester (592), Manchester (503) and Wirral (495).
Companies in the group that own property
| Company | Company no. | Buildings | Rateable value |
|---|---|---|---|
| Electricity North West Limited | 02366949 | 6,177 | £8,974,643 |
| SP Manweb PLC | 02366937 | 5,164 | £558,273 |
| United Utilities Electricity Services Limited | 06027314 | 1 | — |
| SP Distribution PLC | SC189125 | 5 | — |
Group membership is from the Companies House register of people with significant control: a company is in the group when the company above it holds more than half its shares or votes.
Buildings owned by the Iberdrola SA group
| Building | Location | Tenure | Rateable value |
|---|---|---|---|
| Walney Extension Substation, Faraday Road | Morecambe LA3 2YH | Freehold | £5,680,000 |
| Blackburn WWTW, Cuerdale Lane | Preston PR5 0UY | Leasehold | £1,690,000 |
| Ewood Bridge Sewage Works, Irwell Vale Road | Rossendale BB4 6LF | Leasehold | £591,250 |
| Nnwa, Tower Wood | Windermere LA23 3PW | Leasehold | £188,000 |
| Greenheys Police Sub Station, Greenheys Lane | Manchester M15 6NQ | Leasehold | £168,000 |
| Nwwa, Borwick Rails | Millom LA18 4JU | Freehold | £102,000 |
| Arches 90 91, Bury Street | Salford M3 7DA | Leasehold | £98,200 |
| Solar Panels at Hadley Farm, Wrexham Road | Whitchurch SY13 3AB | Freehold | £66,500 |
| Solar Farm & Premises at Bent Spur Farm, Bent Spur Road | Bolton BL4 8SJ | Leasehold | £56,000 |
| Solar Panels at Shepherds Farm, Mill Lane | Preston PR4 2WP | Leasehold | £52,500 |
| Solar Farm at Fell View Farm, Preston Road | Preston PR2 5SD | Leasehold | £48,000 |
| Storage Land Old Power Station, Kelsterton Road | Deeside CH5 4BJ | Leasehold | £45,000 |
| Wind Turbines Sheephouse Farm, Higher Greens | Bacup OL13 0JS | Leasehold | £41,750 |
| North West Water, Whitchurch Road | Crewe CW3 0EE | Leasehold | £40,250 |
| Solar Panels at Fell View Farm 8, Preston Road | Preston PR2 5SD | Leasehold | £32,750 |
| Inbev Brewery Boreholes and Pipeline, Cuerdale Lane | Preston PR5 0UY | Leasehold | £32,000 |
| Gorsehill Water Tower, Gorsehill Road | Wallasey CH45 9JA | Freehold | £31,000 |
| Arquiva Roof of Oldham Telephone Exchange, Chaucer Street | Oldham OL1 1BA | Leasehold | £23,250 |
| Arqiva Services Ltd at Southport Telephone Exchange, Hawesside Street | Southport PR9 0TN | Freehold | £22,250 |
| Fiddlers Ferry Power Station, Widnes Road | Warrington WA5 2UT | Freehold, Leasehold | £19,500 |
| Vodafone Site 16251 at, Lower Bridgeman Street | Bolton BL2 1DG | Leasehold | £16,250 |
| Site 166049 Roof of Telephone Exchange, Doric Road | Liverpool L13 3DS | Leasehold | £16,250 |
| Airwave Man001 at Highland House, Victoria Bridge Street | Salford M3 5AS | Leasehold | £16,250 |
| T-Mobile Site on Roof of, Telegraph Road | Wirral CH60 7SH | Freehold | £15,500 |
| Roof Space Mere Bank, Greenbank Drive | Liverpool L17 1AN | Freehold | £15,500 |
| Vodafone 33768 at Rooftop Crete Tower, Jason Street | Liverpool L5 5EB | Leasehold | £15,500 |
| Aquacomms Fibre Network in The Entirety of Wales Including, Parc Cybi | Holyhead LL65 2YQ | Leasehold | £15,500 |
| Vodafone Site Ref 23215 on The Premier Travel Inn, Victoria Bridge Street | Salford M3 5AS | Leasehold | £15,500 |
| Telefonica O2 Site No 829 at College of Technology, Parsons Walk | Wigan WN1 1RR | Leasehold | £15,500 |
| O2 3828 at Rooftop of Firestation, Llanberis Road | Caernarfon LL55 2DF | Freehold | £14,750 |
| National Grid Wireless Site 150227 Cleveleys House Farm, Cleveley Bank Lane | Preston PR3 1BY | Leasehold | £14,500 |
| Aerial Sites PLC Mast at Newton Firs Farm, Newton | Frodsham WA6 6TD | Freehold | £14,250 |
| Battery Storage Site at Fell View Farm 8, Preston Road | Preston PR2 5SD | Leasehold | £13,750 |
| Battery Storage Site Grimsargh at Fell View Farm, Preston Road | Preston PR2 5SD | Leasehold | £13,750 |
| Orange Mer0131 West Derby Golf Club Thornhead Lane, Leyfield Road | Liverpool L12 9EY | Leasehold | £12,250 |
| Vodafone 34272 West Derby Golf Course, Yew Tree Lane | Liverpool L12 9HQ | Freehold | £11,500 |
| Orange GMN 256 Golden Springs Farm, Harrop Edge | Hyde SK14 6SJ | Leasehold | £11,250 |
| Arqiva 247494 Newton Firs Farm, Newton | Frodsham WA6 6TD | Freehold | £11,250 |
| Telecommunications Mast at Widnes Rufc, Heath Road | Widnes WA8 7NU | Leasehold | £11,250 |
| Substation, Smithdown Road | Liverpool L15 5AF | Freehold | £9,700 |
| T Mobile The Hazels, Huyton Lane | Prescot L34 1NS | Freehold | £9,600 |
| Orange Site No Gmn0224 at Woodgate Hill Water Treatment Works, Sixth Avenue | Bury BL9 7RP | Leasehold | £8,200 |
| Mmo2 Site 33261 CHK Engineering, Pyms Lane | Crewe CW1 3PJ | Leasehold | £8,200 |
| Orange Site Shp0120 Near Daywell Farm, Daywell | Oswestry SY10 7EJ | Freehold | £8,100 |
| Orange Site at Clares Catholic Church, Hawthorn Road | Chester CH4 8HX | Freehold | £8,000 |
| Vodafone 11572, Crispin Lane | Wrexham LL11 2HS | Leasehold | £8,000 |
| Mmo2 Site Birch Heath Farm, Birch Heath Road | Tarporley CW6 9UR | Freehold | £7,900 |
| Orange Site CHS 231, Chapel Lane | Northwich CW8 3QS | Freehold | £7,900 |
| Crown Castle, Maes Llwyn | Amlwch LL68 9BG | Freehold | £7,900 |
| Telecommunication Mast Central Reservation, Childwall Road | Liverpool L15 6UT | Leasehold | £7,800 |
| Hutchison 3g Sk0023 Golden Springs Farm, Harrop Edge | Hyde SK14 6SJ | Leasehold | £7,800 |
| Solar Panels at Bentley Motors Car Park, Pyms Lane | Crewe CW1 3PJ | Leasehold | £7,500 |
| O2 41306 Streetworks Site, Longwood Road | Warrington WA4 5NR | Leasehold | £7,300 |
| O2 37878, Helm Road | Windermere LA23 3BA | Leasehold | £6,900 |
| Hutchison L0028 at Delta Garage, Mersey Road | Liverpool L23 3AQ | Freehold | £6,700 |
| T-Mobile 76302 Streetworks Site, Blackwood Avenue | Liverpool L25 4RW | Freehold | £6,300 |
| Vodafone 45098 Streetworks Site, Coopers Lane | Liverpool L33 7TT | Leasehold | £6,100 |
| T-Mobile 56269 Streetworks Site Advertising Rights, Liverpool Road | Liverpool L36 2PD | Leasehold | £6,100 |
| T-Mobile 76411 at, Wennington Road | Southport PR9 7TW | Freehold | £6,100 |
| Sandscale Solar Farm, Park Road | Barrow in Furness LA14 4QT | Leasehold | £5,600 |
| T-Mobile 66805 Yottenfews Lane DNS, Sellafield | Seascale CA20 1DW | Leasehold | £5,400 |
| Hutchison 3g Telecomunications Mast at The Corner of Handford Road and, Newhall Road | Chester CH2 1SA | Freehold | £5,200 |
| Police Training College, Mather Avenue | Liverpool L18 9TG | Leasehold | £5,200 |
| Orange Mer 7046 Streetworks Site, Town Lane | Liverpool L24 4AG | Leasehold | £5,200 |
| Orange Lan0299, St Vincents Road | Preston PR2 8RA | Freehold | £5,200 |
| Vodafone 55490 Streetworks Site, Powell Road | Wrexham LL12 7BW | Leasehold | £5,000 |
| New World Factory Site, Thelwall Lane | Warrington WA4 1LJ | Leasehold | £4,500 |
| Spring Water Extraction & Pumping Station, Salt Pit Lane | Ormskirk L40 2QX | Leasehold | £4,050 |
| Saighton Camp, Sandy Lane | Chester CH3 5UL | Leasehold | £3,200 |
| Energetics Electricity Ltd, Speke Hall Avenue | Liverpool L24 1UU | Leasehold | £2,550 |
| Independent Distribution Network Operator, Penrhos Road | Bangor LL57 2BQ | Freehold | £2,400 |
| Its Fibre Optic Network Deeside, Tenth Avenue | Deeside CH5 2UA | Leasehold | £2,200 |
| Independent Distribution Network Operator, Grange Lane | Liverpool L25 4SA | Freehold | £2,050 |
| 43 Electricity Street | Crewe CW2 7EW | Freehold | £1,950 |
| Independent Distribution Network Operator, Cumwhinton Drive | Carlisle CA1 3HX | Freehold | £1,675 |
| United Utilities Renewable Energy Solar Park Ewood Bridge WWTW, Irwell Vale Road | Rossendale BB4 6LF | Leasehold | £1,550 |
| Independent Distribution Network Operator, Munday Street | Manchester M4 7BD | Leasehold | £1,275 |
| Independent Distribution Network Operator, Lightfoot Green Lane | Preston PR4 0AP | Freehold | £1,275 |
| Ellesmere Creamery, Canal Way | Ellesmere SY12 0FE | Leasehold | £1,225 |
| Independent Distribution Network Operator, Milnthorpe Road | Kendal LA9 5HP | Freehold | £1,000 |
| Independent Distribution Network Operator, Ingleborough Road | Birkenhead CH42 6RD | Leasehold | £810 |
| Independent Distribution Network Operator, Flat Lane | Tarporley CW6 0PU | Freehold | £810 |
| Former Redcliffe Convent, Prescot Road | Ormskirk L39 4SN | Freehold | £810 |
| Independent Distribution Network Operator - Asset035823 01, Elton Head Road | St Helens WA9 5AU | Freehold | £720 |
| Independent Distribution Network Operator, Hoggs Hill Lane | Liverpool L37 6AN | Freehold | £670 |
| Independent Distribution Network Operator, Overton Road | Oswestry SY11 3AR | Freehold | £650 |
| Solar Panels at Soupreme Foods Ltd, White Moss Business Park | Skelmersdale WN8 9TQ | Leasehold | £600 |
| Solar Farm at Woodgate Hill Water Treatment Work, Sixth Avenue | Bury BL9 7RP | Leasehold | £590 |
| Esp Electricity Ltd, Jason Street | Liverpool L5 5EB | Leasehold | £575 |
| Independent Distribution Network Operator, Chester Road | Northwich CW8 2HB | Freehold | £560 |
| Independent Distribution Network Operator, Fagl Lane | Wrexham LL12 9PJ | Freehold | £540 |
| Energetics Electricity Ltd, Little Carr Lane | Chorley PR7 3JT | Freehold | £540 |
| Solar Panels at Davyhulme WWTW S R, Rivers Lane | Manchester M41 7JB | Leasehold | £475 |
| Independent Distribution Network Operator, Kirk Road | Accrington BB5 4JN | Leasehold | £410 |
| Independent Distribution Network Operator Asset019093 01, Hawthorne Street | Warrington WA5 0BX | Leasehold | £410 |
| Independent Distribution Network Operator, Luddington Drive | Skelmersdale WN8 6HF | Freehold | £405 |
| Independent Distribution Network Operator, Church Road | Liverpool L26 0US | Freehold | £365 |
| Independent Distribution Network Operator, Stavordale Road | Wirral CH46 9PS | Leasehold | £340 |
| Independent Distribution Network Operator, Oaklands Drive | Rossendale BB4 6SA | Freehold | £320 |
| Independent Distribution Network Operator - Asset031301 01, Canal Street | Runcorn WA7 1RY | Freehold | £320 |
| Independent Distribution Network Operator, Upper Essex Street | Liverpool L8 6QB | Leasehold | £315 |
| Esp Electricity Ltd, Main Road | Chester CH4 9AJ | Freehold | £295 |
| Independent Distribution Network Operator, Runcorn Road | Northwich CW8 4HS | Freehold | £295 |
| Independent Distribution Network Operator Asset010559 01, Rock Road | Wrexham LL14 3YF | Leasehold | £270 |
| Independent Distribution Network Operator - Espe034155, Jubilee Gardens | Penrith CA11 0FS | Freehold | £260 |
| Independent Distribution Network Operator - Asset014133 01, Hackthorpe Gardens | Penrith CA10 2HW | Freehold | £240 |
| Independent Distribution Network Operator, Mold Road | Deeside CH5 3AU | Freehold | £215 |
| Independent Distribution Network Operator, Clarach Road | Aberystwyth SY23 3DG | Leasehold | £205 |
| Independent Distribution Network Operator - Asset050375 01, Wrexham Road | Mold CH7 1HP | Leasehold | £198 |
| Independent Distribution Network Operator, Bank Top Industrial Estate | Oswestry SY10 7HB | Leasehold | £189 |
| Independent Distribution Network Operator, Birch Heath Road | Tarporley CW6 9UR | Freehold | £180 |
| 4th Utility Fibre Optic Network Millers Wharf, Corn Mill Lane | Stalybridge SK15 2EA | Leasehold | £167 |
| Independent Distribution Network Operator, Orrets Meadow Road | Wirral CH49 8EX | Leasehold | £162 |
| Independent Distribution Network Operator, Booker Avenue | Liverpool L18 7HE | Leasehold | £153 |
| Independent Distribution Network Operator, Rudyard Grove | Rochdale OL11 2SA | Freehold | £144 |
| Photovoltaic Installation at St Georges Primary School Claremount Site, Claremount Road | Wallasey CH45 6UE | Freehold | £136 |
| Independent Distribution Network Operator, Lime Grove | Liverpool L21 3TT | Freehold | £135 |
| Independent Distribution Network Operator, Chorley Road | Chorley PR6 8BG | Freehold | £117 |
| Ofnl Fibre Optic Network N0016289, The Strand | Liverpool L2 0PP | Leasehold | £70 |
| An Electricity Substation, Mayson Street, Blackburn | Blackburn With Darwen BB1 1AQ | Leasehold | — |
| An Electricity Sub-Station, Stirling Drive, Blackburn | Blackburn With Darwen BB1 1DN | Leasehold | — |
| Site of Electricity Sub Station Lying To The North of Lower Audley Street, Blackburn | Blackburn With Darwen BB1 1FG | Leasehold | — |
| The Site of An Electricity Substation on Lower Audley Street, Blackburn | Blackburn With Darwen BB1 1FG | Freehold | — |
| The Sites of Electricity Substations Lying To The South of Lower Audley Street, Blackburn | Blackburn With Darwen BB1 1FG | Leasehold | — |
| An Electricity Substation, Aberdeen Drive, Blackburn | Blackburn With Darwen BB1 1LS | Leasehold | — |
| An Electricity Substation, Audley Lane, Blackburn | Blackburn With Darwen BB1 1LT | Leasehold | — |
| An Electricity Substation, Cherry Street, Blackburn | Blackburn With Darwen BB1 1NR | Leasehold | — |
| The Site of An Electricity Sub Station on The South West Side of North Road, Blackburn | Blackburn With Darwen BB1 1PN | Leasehold | — |
| An Electricity Substation, Hythe Close, Blackburn | Blackburn With Darwen BB1 1PS | Leasehold | — |
| An Electricity Substation, Queens Road, Blackburn | Blackburn With Darwen BB1 1QG | Leasehold | — |
| Electricity Sub-Station, Whitendale Crescent, Blackburn | Blackburn With Darwen BB1 1RY | Leasehold | — |
| Electricity Sub-Station, Croasdale Square, Blackburn | Blackburn With Darwen BB1 1SY | Leasehold | — |
| An Electricity Sub Station, Lincoln Road, Blackburn | Blackburn With Darwen BB1 1TP | Freehold | — |
| An Electricity Substation, Pringle Street, Blackburn | Blackburn With Darwen BB1 1TR | Leasehold | — |
| An Electricity Substation, Longton Close, Blackburn | Blackburn With Darwen BB1 1UN | Leasehold | — |
| Electricity Substation, Accrington Road, Blackburn | Blackburn With Darwen BB1 2AL | Freehold | — |
| An Electricity Substation, Moorside Avenue, Blackburn | Blackburn With Darwen BB1 2BA | Leasehold | — |
| The Site of An Electricity Sub Station Lying To The East of Delph Lane, Blackburn | Blackburn With Darwen BB1 2BE | Freehold | — |
| An Electricity Sub-Station, Oxford Drive, Blackburn | Hyndburn BB1 2DW | Freehold | — |
| Electricity Substation, Haslingden Old Road, Blackburn | Hyndburn BB1 2DY | Leasehold | — |
| An Electricity Sub Station, Arran Avenue, Blackburn | Blackburn With Darwen BB1 2EU | Freehold | — |
| An Electricity Substation, Shadsworth Road, Blackburn | Blackburn With Darwen BB1 2HR | Freehold, Leasehold | — |
| An Electricity Substation, Skye Crescent, Blackburn | Blackburn With Darwen BB1 2JN | Freehold | — |
| Electricity Sub Station on The West Side of Nuttalls Way, Blackburn | Blackburn With Darwen BB1 2JT | Freehold | — |
| An Electricity Substation, Davyfield Road, Blackburn | Blackburn With Darwen BB1 2LU | Leasehold | — |
| Electricity Sub Station, Elton Road, Belthorn, Blackburn | Hyndburn BB1 2PL | Freehold | — |
| An Electricity Substation, Old Bank Lane, Blackburn | Blackburn With Darwen BB1 2PW | Freehold | — |
| The Site of An Electricity Sub-Station Lying To The West of Walker Road, Blackburn | Blackburn With Darwen BB1 2QE | Freehold | — |
| An Electricity Sub-Station, Lions Drive, Shadsworth Business Park, Blackburn | Blackburn With Darwen BB1 2QS | Freehold | — |
| An Electricity Substation, Sett End Road, Blackburn | Blackburn With Darwen BB1 2QS | Leasehold | — |
| Electricity Sub-Station Site on The West Side of Sett End Road, Blackburn | Blackburn With Darwen BB1 2QS | Leasehold | — |
| Electricity Substation, Lions Drive, Shadsworth Industrial Park, Blackburn | Blackburn With Darwen BB1 2QS | Leasehold | — |
| An Electricity Substation, Harwood Street, Blackburn | Blackburn With Darwen BB1 3BD | Freehold | — |
| An Electricity Substation Site on The South Side of Appleby Street, Blackburn | Blackburn With Darwen BB1 3BL | Freehold | — |
| An Electricity Substation, Gorse Street, Blackburn | Blackburn With Darwen BB1 3EU | Freehold | — |
| Electricity Sub Station, Whitebirk Drive, Blackburn | Blackburn With Darwen BB1 3HT | Leasehold | — |
| Sub Station Lying To The West of Whitebirk Drive, Blackburn | Hyndburn BB1 3HT | Leasehold | — |
| An Electricity Sub Station, Blakewater Road, Blackburn | Blackburn With Darwen BB1 3HU | Freehold | — |
| Sub Station, Blakewater Road, Blackburn | Blackburn With Darwen BB1 3HU | Leasehold | — |
| An Electricity Substation, Whitebirk Road, Blackburn | Blackburn With Darwen BB1 3HY | Freehold, Leasehold | — |
| Land Adjoining An Electricity Substation, Whitebirk Road, Blackburn | Blackburn With Darwen BB1 3HY | Freehold | — |
| An Electricity Substation, Didsbury Street, Blackburn | Blackburn With Darwen BB1 3JL | Leasehold | — |
| An Electricity Substation, Devon Road, Blackburn | Blackburn With Darwen BB1 3LH | Leasehold | — |
| An Electricity Substation, Monmouth Road, Blackburn | Blackburn With Darwen BB1 3LJ | Leasehold | — |
| An Electricity Sub-Station, Lyndhurst Avenue, Oswaldtwistle, Blackburn | Hyndburn BB1 3NH | Freehold | — |
| An Electricity Sub-Station, Somerset Road, Rishton, Blackburn | Hyndburn BB1 4BP | Freehold | — |
| An Electricity Sub-Station, Westwood Avenue, Rishton, Blackburn | Hyndburn BB1 4BZ | Freehold | — |
| An Electricity Sub-Station, Butler Street, Rishton, Blackburn | Hyndburn BB1 4NN | Freehold | — |
| An Electricity Substation, Birley Street, Blackburn | Blackburn With Darwen BB1 5DN | Leasehold | — |
| The Site of An Electricity Sub-Station Lying To The North East of Birley Street, Blackburn | Blackburn With Darwen BB1 5DN | Leasehold | — |
| An Electricity Substation, Laburnum Road, Blackburn | Blackburn With Darwen BB1 5EQ | Freehold | — |
| An Electricity Substation, Ambleside Close, Blackburn | Blackburn With Darwen BB1 5HF | Leasehold | — |
| An Electricity Substation, Rydal Road, Blackburn | Blackburn With Darwen BB1 5NR | Freehold | — |
| Being An Electricity Sub Station, Benson Street, Blackburn | Blackburn With Darwen BB1 5PP | Leasehold | — |
| Electricity Substation, Whalley Old Road, Blackburn | Blackburn With Darwen BB1 5PQ | Leasehold | — |
| Electricity Sub Station, Cunliffe Close, Blackburn | Blackburn With Darwen BB1 5QX | Freehold | — |
| An Electricity Sub-Station Site on The West Side of Bank Hey Lane South, Blackburn | Blackburn With Darwen BB1 5RQ | Freehold | — |
| The Proposed Site of An Electricity Sub-Station on The South Side of Stone Hill Drive, Sunny Bower, Blackburn | Blackburn With Darwen BB1 5TR | Freehold | — |
| An Electricity Substation, Swallow Drive, Blackburn | Blackburn With Darwen BB1 6LE | Leasehold | — |
| An Electricity Substation, Troy Street, Blackburn | Blackburn With Darwen BB1 6NY | Leasehold | — |
| Electricity Substation, Randal Street, Blackburn | Blackburn With Darwen BB1 7EG | Freehold | — |
| An Electricity Substation, Kendal Street, Blackburn | Blackburn With Darwen BB1 7LL | Freehold | — |
| An Electricity Substation, London Road, Blackburn | Blackburn With Darwen BB1 7LR | Leasehold | — |
| An Electricity Substation, St Andrews Street, Blackburn | Blackburn With Darwen BB1 8AE | Freehold | — |
| An Electricity Substation, Shear Bank Road, Blackburn | Blackburn With Darwen BB1 8AZ | Leasehold | — |
| An Electricity Substation, Lilford Road, Blackburn | Blackburn With Darwen BB1 8BA | Freehold | — |
| An Electricity Substation, Park Avenue, Blackburn | Blackburn With Darwen BB1 8BT | Freehold | — |
| Electricity Substation, East Park Road, Blackburn | Blackburn With Darwen BB1 8DW | Freehold | — |
| An Electricity Sub Station, St James's Road, Blackburn | Blackburn With Darwen BB1 8ET | Freehold | — |
| An Electricity Substation, Tenby Close, Blackburn | Blackburn With Darwen BB1 8JD | Leasehold | — |
| Electricity Sub Station, Lammack Road, Blackburn | Blackburn With Darwen BB1 8LA | Freehold | — |
| Electricity Substation Site Lying To The North East of Lammack Road, Blackburn | Blackburn With Darwen BB1 8LA | Freehold | — |
| An Electricity Sub-Station on The South-West Side of Pleckgate Road, Blackburn | Blackburn With Darwen BB1 8QW | Freehold | — |
| An Electricity Sub Station, Pleckgate Road, Blackburn | Blackburn With Darwen BB1 8QW | Leasehold | — |
| An Electricity Substation, Pleckgate Road, Blackburn | Blackburn With Darwen BB1 8QW | Freehold | — |
| Electricity Sub-Station, Pleckgate Road, Blackburn | Blackburn With Darwen BB1 8QW | Leasehold | — |
| The Site of An Electricity Sub-Station Lying To The South-West of Openshaw Drive, Blackburn | Blackburn With Darwen BB1 8RH | Freehold | — |
| An Electricity Sub-Station, Pleckgate Road, Blackburn | Ribble Valley BB1 8RP | Freehold | — |
| An Electricity Substation Lying To The East of 828 Whalley New Road, Blackburn | Blackburn With Darwen BB1 9AU | Freehold | — |
| An Electricity Substation, Whalley New Road, Blackburn | Blackburn With Darwen BB1 9AU | Freehold, Leasehold | — |
| An Electricity Sub-Station, Ramsgreave Road, Ramsgreave, Blackburn | Ribble Valley BB1 9BH | Leasehold | — |
| An Electricity Substation, Pendle View, Brockhall Village, Old Langho, Blackburn | Ribble Valley BB1 9EQ | Freehold | — |
| An Electricity Substation, Knowsley Road, Wilpshire, Blackburn | Ribble Valley BB1 9PN | Freehold | — |
| The Site of An Electricity Sub-Station on The North West Side of East Lancashire Road, Blackburn | Blackburn With Darwen BB1 9QZ | Freehold | — |
| An Electricity Substation, Clarendon Road, Blackburn | Blackburn With Darwen BB1 9SS | Freehold | — |
| An Electricity Substation, Rosewood Avenue, Blackburn | Blackburn With Darwen BB1 9SZ | Freehold | — |
| An Electricity Sub Station, Heald Road, Burnley | Burnley BB10 1JB | Leasehold | — |
| An Electricity Sub-Station, Hurtley Street, Burnley | Burnley BB10 1NF | Leasehold | — |
| An Electricity Sub-Station, Cardinal Street, Burnley | Burnley BB10 1RY | Leasehold | — |
| An Electricity Sub-Station, Holmby Street, Burnley | Burnley BB10 1SF | Leasehold | — |
| An Electricity Substation, Sharp Street, Burnley | Burnley BB10 1SL | Leasehold | — |
| An Electricity Sub-Station, Brennand Street, Burnley | Burnley BB10 1SQ | Leasehold | — |
| An Electricity Sub-Station, Briercliffe Road, Burnley | Burnley BB10 1XH | Freehold | — |
| An Electricity Substation, Queens Road, Burnley | Burnley BB10 1XX | Leasehold | — |
| Electricity Sub Station, Windermere Avenue, Burnley | Burnley BB10 2AA | Freehold | — |
| Electricity Sub Station, Netherwood Road, Burnley | Burnley BB10 2AH | Leasehold | — |
| An Electicity Sub Station, Barden View, Burnley | Burnley BB10 2AY | Freehold | — |
| An Electricity Substation, Croasdale Avenue, Burnley | Burnley BB10 2DN | Freehold | — |
| The Site of An Electricity Sub Station Lying To The North of Standen Hall Drive, Burnley | Burnley BB10 2EF | Freehold | — |
| An Electricity Substation, Innovation Drive, Burnley | Burnley BB10 2FT | Leasehold | — |
| An Electricity Sub-Station, Burnley Road, Briercliffe | Burnley BB10 2HJ | Leasehold | — |
| An Electricity Substation, North Street, Briercliffe, Burnley | Burnley BB10 2JL | Freehold | — |
| An Electricity Sub-Station, Sandiway Drive, Briercliffe, Burnley | Burnley BB10 2JS | Freehold | — |
| An Electricity Sub-Station, Eastern Avenue, Burnley | Burnley BB10 2NN | Freehold | — |
| An Electricity Substation, Eastern Avenue, Burnley | Burnley BB10 2NN | Freehold, Leasehold | — |
| Electricity Sub-Station, Sutton Avenue, Burnley | Burnley BB10 2NS | Leasehold | — |
| Electricity Sub-Station, Casterton Avenue, Burnley | Burnley BB10 2PB | Freehold | — |
| An Electricity Substation Site on The South West Side of Kingsdale Avenue, Burnley | Burnley BB10 2PY | Freehold | — |
| An Electricity Sub Station, Marsden Road, Burnley | Burnley BB10 2QP | Leasehold | — |
| Electricity Sub-Station, Marsden Road, Burnley | Burnley BB10 2QP | Freehold | — |
| An Electricity Sub Station, Meadow Close, Burnley | Pendle BB10 2QU | Freehold | — |
| An Electricity Sub-Station, Aylesbury Walk, Burnley | Burnley BB10 2RQ | Leasehold | — |
| An Electricity Substation Site, Widow Hill Road, Heasandford Industrial Estate, Burnley | Burnley BB10 2TJ | Leasehold | — |
| An Electricity Substation, Widow Hill Road, Heasandford Industrial Estate, Burnley | Burnley BB10 2TJ | Leasehold | — |
| Electricity Sub-Station Site at Unit C1, Old Michelin Factory, Bancroft Road, Burnley | Burnley BB10 2TP | Leasehold | — |
| Electricity Substation, Bancroft Road, Burnley | Burnley BB10 2TP | Leasehold | — |
| Two Electricity Sub-Station Sites at Bancroft Road, Burnley | Burnley BB10 2TP | Leasehold | — |
| Electricity Sub-Station, Balderstone Lane, Heasandford Industrial Estate, Burnley | Burnley BB10 2TS | Leasehold | — |
| Electricity Sub Station, Balderstone Lane, Heasandford Industrial Estate, Burnley | Burnley BB10 2TS | Freehold | — |
| An Electricity Substation, Redman Road, Burnley | Pendle BB10 2TY | Leasehold | — |
| An Electricity Substation, Queen Victoria Road, Burnley | Burnley BB10 3DW | Leasehold | — |
| An Electricity Substation, Leamington Avenue, Burnley | Burnley BB10 3HH | Leasehold | — |
| Electricity Sub-Station, Brunshaw Road, Burnley | Burnley BB10 3JB | Freehold | — |
| An Electricity Substation, Brownside Road, Burnley | Burnley BB10 3LR | Leasehold | — |
| An Electricity Sub-Station, Church Square, Worsthorne, Burnley | Burnley BB10 3NH | Freehold | — |
| An Electricity Substation, Wallhurst Close, Worsthorne, Burnley | Burnley BB10 3NY | Freehold | — |
| An Electricity Sub-Station, Halifax Road, Briercliffe, Burnley | Burnley BB10 3QS | Leasehold | — |
| An Electricity Sub-Station, Belvedere Road, Burnley | Burnley BB10 4BE | Leasehold | — |
| An Electricity Sub-Station, Holmsley Street, Burnley | Burnley BB10 4DY | Leasehold | — |
| An Electricity Sub Station, Hall Park Avenue, Burnley | Burnley BB10 4JJ | Freehold | — |
| Electricity Sub Station Site Lying To The North of Applecross Drive, Deer Park, Burnley | Burnley BB10 4JP | Freehold | — |
| An Electricity Sub Station, Wycoller Avenue, Burnley | Burnley BB10 4LF | Freehold | — |
| An Electricity Sub-Station, Athletic Street, Burnley | Burnley BB10 4LP | Freehold | — |
| An Electricity Substation, Brunshaw Avenue, Burnley | Burnley BB10 4LT | Freehold | — |
| Electricity Sub Station, Brunshaw Avenue, Burnley | Burnley BB10 4LT | Freehold | — |
| An Electricity Substation, Rimington Avenue, Burnley | Burnley BB10 4NN | Leasehold | — |
| An Electricity Substation, Brownhill Avenue, Burnley | Burnley BB10 4QQ | Freehold, Leasehold | — |
| An Electricity Sub-Station, Red Lees Road, Burnley | Burnley BB10 4RB | Leasehold | — |
| An Electricity Sub-Station Lying To The South West of Park Road, Cliviger | Burnley BB10 4SL | Freehold | — |
| An Electricity Sub Station, Burnley Road, Cliviger | Burnley BB10 4SY | Freehold | — |
| Electricity Sub Station, George Street, Burnley | Burnley BB11 1ND | Leasehold | — |
| An Electricity Substation, Trafalgar Street, Burnley | Burnley BB11 1RA | Leasehold | — |
| An Electricity Substation, Neptune Street, Burnley | Burnley BB11 1SF | Leasehold | — |
| An Electricity Sub-Station, Centenary Way, Burnley | Burnley BB11 2EJ | Freehold | — |
| An Electricity Sub Station, Centenary Way, Burnley | Burnley BB11 2EJ | Leasehold | — |
