Sse PLC group: properties owned
8,540 commercial buildings through 11 companies · total rateable value £34,034,469
The Sse PLC group owns 8,540 commercial buildings that pay business rates, through 11 of its companies, with a combined rateable value of £34,034,469. The group is headed by Sse PLC (Companies House number SC117119), which has 167 companies under its control in all. Between them the companies hold 9,162 registered titles: 5,636 freehold and 3,526 leasehold. By town: Bournemouth, Christchurch and Poole (670), Dorset (506), Wiltshire (463), Buckinghamshire (389) and Isle of Wight (363).
Companies in the group that own property
| Company | Company no. | Buildings | Rateable value |
|---|---|---|---|
| Keadby Generation Limited | 02729513 | 2 | £13,440,000 |
| Southern Electric Power Distribution PLC | 04094290 | 7,150 | £13,370,744 |
| Sse Thermal Generation Holdings Limited | 12662248 | 1 | £6,929,000 |
| Optimal Power Networks Limited | 11024024 | 5 | £214,000 |
| Aegletes Iii Holdco Limited | 13665453 | 5 | £53,000 |
| Sse Services PLC | 02366879 | 1,453 | £21,500 |
| Sse Hornsea Limited | 04467860 | 4 | £14,325 |
| Slough Heat & Power Limited | 00174142 | 1 | — |
| Sse Generation Limited | 02310571 | 1 | — |
| Slough Electricity Contracts Limited | 02902219 | 5 | — |
| Slough Utility Services Limited | 03486590 | 1 | — |
Group membership is from the Companies House register of people with significant control: a company is in the group when the company above it holds more than half its shares or votes.
Buildings owned by the Sse PLC group
| Building | Location | Tenure | Rateable value |
|---|---|---|---|
| Keadby Power Station, Trentside | Scunthorpe DN17 3EF | Freehold | £10,750,000 |
| Ark Data Centre, Westwells Road | Corsham SN13 9GB | Leasehold | £7,660,000 |
| Marchwood Power Station, Marchwood Industrial Park | Southampton SO40 4BD | Freehold | £6,929,000 |
| Keadby Wind Farm, Trentside | Scunthorpe DN17 3EF | Freehold | £2,690,000 |
| Ifa 2 Converter Station, Vulcan Way | Lee-On-The-Solent PO13 9FW | Freehold | £1,670,000 |
| Slowhill Copse, Bury Road | Southampton SO40 4UD | Leasehold | £610,050 |
| Cowes Power Station, Kingston Road | East Cowes PO32 6JS | Leasehold | £580,000 |
| Photovoltaic Site at, Chapel Lane | Christchurch BH23 6BG | Leasehold | £497,500 |
| Parley Court Solar Park Ltd, Chapel Lane | Christchurch BH23 6BG | Leasehold | £347,500 |
| Avonmouth Energy Park, Severn Road | Bristol BS10 7SE | Leasehold | £214,000 |
| Roundponds Solar Park, Shurnhold | Melksham SN12 8DF | Leasehold | £159,000 |
| Battery Storage Plant, Shurnhold | Melksham SN12 8DF | Leasehold | £139,000 |
| Photovoltaic Installation at Common Farm, The Common | Melksham SN12 8LY | Leasehold | £136,000 |
| Winchester Power Generation Plant, Port Lane | Winchester SO21 2JS | Leasehold | £136,000 |
| Chobham Sewage Treatment Works, Broadford Lane | Woking GU24 8EL | Leasehold | £129,000 |
| Photovoltaic Installation at Chalcroft Farm, Burnetts Lane | Southampton SO30 2HU | Freehold, Leasehold | £103,000 |
| Southern Water Authority Off, Summer Lane | Bognor Regis PO21 4NG | Leasehold | £101,000 |
| Wapseys Wood Landfill Site, Oxford Road | Gerrards Cross SL9 8TE | Leasehold | £98,500 |
| Bedborough Farm, Uddens Drive | Wimborne BH21 7BQ | Leasehold | £98,450 |
| Photovoltaic Installation at East Farm, Church Lane | Warminster BA12 0PJ | Leasehold | £91,500 |
| Solar Farm, Day Lane | Waterlooville PO8 0SH | Leasehold | £74,500 |
| Solar Panels at Merston Farm, Pagham Road | Chichester PO20 1LL | Leasehold | £66,500 |
| Court Farm, West Woodlands | Frome BA11 5EN | Leasehold | £56,000 |
| Solar Farm Located at Netley Closed Landfill Substation, Grange Road | Southampton SO31 8GD | Leasehold | £52,500 |
| Solar Panels at, Chapel Lane | Christchurch BH23 6BG | Leasehold | £40,500 |
| Transmitter Mast Shared 8560 at Hungry Hill Radio Station, Odiham Road | Farnham GU10 5AB | Leasehold | £36,500 |
| Transmitter Mast 140400 at, Abbey Barn Lane | High Wycombe HP10 9QQ | Leasehold | £26,000 |
| Wind Turbine at Galley Hill Farm, Cambridge Road | Huntingdon PE28 9HL | Leasehold | £25,000 |
| Transmitter Mast Ham0082 at Lyndhurst Resevoir, Bournemouth Road | Lyndhurst SO43 7DP | Leasehold | £23,000 |
| Photovoltaic Installation at Slepe Farm, Dorchester Road | Poole BH16 6HS | Leasehold | £19,750 |
| Orange Som0015, Manor Farm | Castle Cary BA7 7BA | Leasehold | £19,500 |
| Transmitter Mast 1494530 at Stantons Yard, Larchwood Avenue | Havant PO9 3QL | Freehold | £17,750 |
| Vodafone Site 1367 at Fire Station, Broadway | Didcot OX11 8AJ | Freehold | £16,500 |
| Vodafone Site, Pinewood Road | Iver SL0 0NJ | Leasehold | £16,500 |
| Roof Top 23288 at 16-20, South Street | Southampton SO45 6EB | Freehold | £16,500 |
| T-Mobile 91863 Rooftop at, Farnsby Street | Swindon SN1 5AH | Leasehold | £16,250 |
| Transmitter Mast Shared R030 Off Highcombe Edge, Tilford Road | Hindhead GU26 6SJ | Freehold | £16,000 |
| Transmitter Mast 141179, Cock Lane | High Wycombe HP10 8DS | Leasehold | £15,750 |
| Land on The North and South of Stud Farm, Sulhamstead Abbots | Reading RG7 4EE | Leasehold | £14,000 |
| Transmitter Mast Shared 1000 at Fontwell Park Racecourse, Denmans Lane | Chichester BN18 0SU | Freehold | £13,500 |
| Substation, Bridge Road | Bagshot GU19 5AR | Freehold | £13,400 |
| Mmo2 Hum 039 at Thorpe Garth, East Newton | Hull HU11 4SD | Freehold | £12,750 |
| Transmitter Mast Shared 2769 at Surrey Sawmills, Wrecclesham Hill | Farnham GU10 4JU | Leasehold | £12,500 |
| Wiltshire Council Fibre Optic Telecommunications Network Including, Bythesea Road | Trowbridge BA14 8JN | Leasehold | £11,500 |
| Telecommunications Site, Paultons Park | Romsey SO51 6AL | Leasehold | £11,250 |
| Transmitter Mast Ham0228 at Bishops Hill House, Gravel Hill | Southampton SO32 2JQ | Freehold | £10,500 |
| T Mobile Site Ref 96243 at Upton South Farm, The Windle | Norwich NR13 3JT | Leasehold | £9,800 |
| Transmitter Mast Gu0151 at Peter Mushrooms, Sleaford | Bordon GU35 8TF | Leasehold | £8,300 |
| Transmitter Mast 46662 at Transco Site, Uxbridge Road | Slough SL2 5NA | Freehold | £8,300 |
| Transmitter Mast 50312 at, Bridge Road | Ascot SL5 9NL | Freehold | £8,300 |
| Mmo2 Site 33261 CHK Engineering, Pyms Lane | Crewe CW1 3PJ | Leasehold | £8,200 |
| Hutchison Sp0007 at Tincknell, Warminster Road | Salisbury SP2 0AT | Freehold, Leasehold | £8,100 |
| Transmitter Mast Cs10669 at 132, Bath Road | Reading RG30 2EU | Freehold | £7,800 |
| Transmitter Mast Highway Site 17467 at Junction of Queens Road, Kings Road | Reading RG1 4EX | Freehold | £7,700 |
| T-Mobile 68530 at Roundponds Farm, Shurnhold | Melksham SN12 8DF | Leasehold | £7,700 |
| Vodafone 6682 Su428493 at Vitacress Salads Ltd, Lower Link | Andover SP11 6DB | Freehold | £7,700 |
| Transmitter Mast Ox0120 at Elm Farm, Grove Road | Wantage OX12 7PD | Leasehold | £7,600 |
| Transmitter Mast 22278 Car Park 1 at Vodafone HQ, The Connection | Newbury RG14 2FN | Leasehold | £7,600 |
| Ee Ltd Mast 1564723, Wharfedale Road | Wokingham RG41 5RD | Freehold | £7,600 |
| Transmitter Mast 91478 at Hampshire Fire Brigade HQ, Leigh Road | Eastleigh SO50 9SJ | Leasehold | £7,600 |
| Transmitter Mast Highway Site 70528 at Fordbridge, Kingston Road | Ashford TW15 3SE | Leasehold | £7,600 |
| Solar Panels at Bentley Motors Car Park, Pyms Lane | Crewe CW1 3PJ | Leasehold | £7,500 |
| Phone Mast at Penn Mill Station, Sherborne Road | Yeovil BA21 4HA | Freehold | £7,400 |
| Sewage Treatment Works, Chapel Lane | Brockenhurst SO42 7WP | Freehold | £7,400 |
| Transmitter Mast Highway Site Shared 17925 Junction Pococks Lane, Slough Road | Windsor SL4 6HB | Leasehold | £7,200 |
| Transmitter Mast 78661 Dell Park Farm, Wick Lane | Egham TW20 0XN | Leasehold | £7,200 |
| Transmitter Mast Highway Site Sur7147 Dog & Partridge PH, Kingston Road | Ashford TW15 3SE | Leasehold | £6,900 |
| Hillingdon Heath Car Sales Hewens Corner Sub Station, Uxbridge Road | Uxbridge UB10 0NQ | Freehold | £5,800 |
| Vodafone 62137 Streetworks Junction of Botley Road, Highwood Lane | Romsey SO51 9AG | Leasehold | £5,600 |
| Vodafone Site 55956, Wharfdale Road | Bournemouth BH4 9BT | Leasehold | £5,500 |
| Transmitter Mast Highway Site Buk7075, London Road | High Wycombe HP11 1BJ | Freehold | £5,200 |
| Transmitter Mast Highway Site Oxf0118 Carterton, Shilton Road | Carterton OX18 1EN | Freehold | £5,200 |
| O2 48392 at 370, Iffley Road | Oxford OX4 4AT | Freehold | £5,200 |
| Wiltshire Users Network, St Georges Road | Trowbridge BA14 6JQ | Freehold | £4,500 |
| Independent Distribution Network Operator, Farnborough Road | Farnborough GU14 7LY | Leasehold | £4,100 |
| Independent Distribution Network Operator, Park Road | Faringdon SN7 7BT | Freehold | £3,700 |
| Photovoltaic Installation, Broad Lane | Melksham SN12 6RJ | Leasehold | £3,380 |
| Independent Distribution Network Operator, Wales Farm Road | London W3 6UG | Leasehold | £3,350 |
| Little Farm, Worgret Road | Wareham BH20 6AB | Leasehold | £2,850 |
| Solar Array, Wymondham Road | Norwich NR16 1AY | Leasehold | £2,500 |
| Independent Distribution Network Operator - N0020290, Capital Interchange Way | Brentford TW8 0EX | Leasehold | £2,300 |
| Independent Distribution Network Operator, Mattock Lane | London W5 5BG | Leasehold | £1,975 |
| Independent Distribution Network Operator, Church Lane | Reading RG7 1HB | Leasehold | £1,675 |
| Independent Distribution Network Operator Phase 2, The Connection | Newbury RG14 2FN | Leasehold | £1,650 |
| Independent Power Networks Ltd, Chapel Road | Southampton SO14 5GL | Freehold | £1,600 |
| Sewage Treatment Works East of Heath Villas, Garton | Hull HU11 4QB | Freehold | £1,575 |
| Photovoltaic Installation at Leys Pool & Leisure Centre, Pegasus Road | Oxford OX4 6JL | Leasehold | £1,450 |
| Solar Installations at The Ferns Farm, Back Lane | Sturminster Newton DT10 2DT | Leasehold | £1,275 |
| Solar Panels at Owen Mumford Cotswold, Worcester Road | Chipping Norton OX7 5XP | Freehold | £1,050 |
| Viridor Landfill Gas Power Plant, Moreton Road | Dorchester DT2 8HU | Leasehold | £850 |
| Independent Distribution Network Operator Poc 1, Newfoundland Road | Camberley GU16 6SZ | Freehold | £790 |
| Independent Distribution Network Operator - Asset026281 01, Bridge Road | Ascot SL5 9NL | Freehold | £720 |
| Solar Panels at Milldown Ce Primary School, Milldown Road | Blandford Forum DT11 7SH | Leasehold | £690 |
| Solar Array Rivers Meet Leisure Centre, Hardings Lane | Gillingham SP8 4HX | Leasehold | £600 |
| Independent Distribution Network Operator, Bourne Way | Marlborough SN8 3FS | Freehold | £410 |
| Independent Distribution Network Operator, South Street | Southampton SO45 6EB | Freehold | £395 |
| Independent Distribution Network Operator, Tetbury Road | Cirencester GL7 1US | Leasehold | £295 |
| Independent Distribution Network Operator, Perimeter Road | Reading RG5 4TE | Freehold | £260 |
| Independent Distribution Network Operator - Asset034189 01, Ashford Hill Road | Thatcham RG19 8BB | Freehold | £250 |
| Independent Distribution Network Operator - Asset050477 01, London Road | Bracknell RG42 4BS | Freehold | £198 |
| Independent Distribution Network Operator, London Road | Bracknell RG12 2XH | Leasehold | £180 |
| Solar Farm & Battery Storage, Witpit Lane | Cirencester GL7 5PW | Leasehold | £1 |
| An Electricity Substation, Charrington Place, St Albans | St Albans AL1 3DB | Freehold | — |
| An Electricity Substation Lying To The South West of King Harry Lane, St Albans | St Albans AL3 4AT | Freehold | — |
| Electricity Substation Sites, Arena Central, Holliday Street, Birmingham | Birmingham B1 1FD | Leasehold | — |
| Electricity Substation on The South Side of Sovereign Road, Kings Norton Business Centre, Birmingham | Birmingham B30 3HN | Leasehold | — |
| An Electricity Substation, Pendigo Way, Birmingham | Solihull B40 1PU | Leasehold | — |
| An Electricity Substation, Allison Street, Birmingham | Birmingham B5 5TH | Leasehold | — |
| An Electricity Substation, High Street, West Bromwich | Sandwell B70 6JJ | Leasehold | — |
| An Electricity Substation, Lichfield Road, Sutton Coldfield | Birmingham B74 2UG | Leasehold | — |
| Electricity Substations, Haslucks Green Road, Shirley, Solihull | Solihull B90 2EL | Leasehold | — |
| An Electricity Substation, Cranbrook Way, Shirley, Solihull | Solihull B90 4GT | Leasehold | — |
| An Electricity Substation, High Street, Bruton | Somerset BA10 0AB | Freehold | — |
| An Electricity Sub-Station, Station Road, Bruton | Somerset BA10 0EH | Freehold | — |
| Electricity Substation Site, The Old Piggery, Godminster Lane, Bruton | Somerset BA10 0ND | Leasehold | — |
| An Electricity Substation, Greenscombe Farm, Greenscombe, Bruton | Somerset BA10 0QL | Freehold | — |
| Electricity Substation, North Parade, Frome | Somerset BA11 1AU | Leasehold | — |
| Electricity Substation, Willow Vale, Frome | Somerset BA11 1BG | Freehold | — |
| The Site of An Electricity Substation at Cork Street, Frome | Somerset BA11 1BL | Freehold | — |
| Electricity Sub-Station, Bath Street, Frome | Somerset BA11 1DJ | Freehold | — |
| An Electricity Substation, Christchurch Street West, Frome | Somerset BA11 1EQ | Freehold | — |
| An Electricity Substation, Queens Road, Frome | Somerset BA11 1HF | Freehold | — |
| Electricity Substation Site, Butts Hill, Frome | Somerset BA11 1HS | Freehold | — |
| An Electricity Substation, Locks Hill, Frome | Somerset BA11 1NA | Freehold | — |
| An Electricity Sub-Station, Welshmill Lane, Frome | Somerset BA11 2AA | Freehold | — |
| An Electricity Substation, Rodden Road, Frome | Somerset BA11 2AL | Freehold | — |
| Site of Electricity Sub-Station Lying To The North East of Rodden Road, Frome | Somerset BA11 2AL | Freehold | — |
| An Electricity Substation, Beechwood Avenue, Frome | Somerset BA11 2AX | Freehold | — |
| An Electricity Substation, White Horse Drive, Frome | Somerset BA11 2DA | Freehold | — |
| An Electricity Substation, Bath Road, Beckington, Frome | Somerset BA11 2HQ | Freehold | — |
| The Site of An Electricity Substation Lying To The East of Mendip Drive, Frome | Somerset BA11 2HU | Freehold | — |
| Electricity Substation Site on The North Side of Packsaddle Way, Frome | Somerset BA11 2JU | Freehold | — |
| The Site of An Electricity Sub-Station on The North Side of Packsaddle Way, Frome | Somerset BA11 2JU | Freehold | — |
| Electricity Substation, Spring Road, Frome | Somerset BA11 2JW | Freehold | — |
| The Site of An Electricity Sub-Station To The North East Side of Innox Hill, Frome | Somerset BA11 2LN | Freehold | — |
| Electricity Sub-Station, Iron Mill Lane, Oldford, Frome | Somerset BA11 2NR | Leasehold | — |
| The Site of An Electricity Sub-Station on The South Side of Princess Anne Road, Stonebridge Estate, Frome | Somerset BA11 2SA | Freehold | — |
| The Site of An Electricity Sub-Station on The North Site of Ashtree Road, Frome | Somerset BA11 2SE | Freehold | — |
| The Site of An Electricity Sub-Station on The South Side of Pedlars Grove, Frome | Somerset BA11 2SP | Freehold | — |
| The Site of An Electricity Substation, Forest Road, Frome | Somerset BA11 2TU | Freehold | — |
| An Electricity Substation, Whatcombe Road, Frome | Somerset BA11 3AF | Freehold | — |
| The Site of An Electricity Sub-Station on The South East Side of Whatcombe Road, Frome | Somerset BA11 3AF | Freehold | — |
| Electricity Sub Station Site The Piggeries, Off Castle Street, Frome | Somerset BA11 3BN | Freehold | — |
| Electricity Substation, Selwood Road, Frome | Somerset BA11 3BS | Freehold | — |
| An Electricity Sub-Station, Robins Lane, Frome | Somerset BA11 3ET | Freehold, Leasehold | — |
| An Electricity Sub-Station at Vallis Road, Frome | Somerset BA11 3FJ | Freehold | — |
| Electricity Substation, Vallis Road, Frome | Somerset BA11 3FJ | Freehold | — |
| The Site of An Electricity Sub-Station on The West Side of Grove Lane, Frome | Somerset BA11 4AT | Freehold | — |
| The Site of An Electricity Sub-Station Lying To The South West of Manor Road, Frome | Somerset BA11 4BN | Freehold | — |
| An Electricity Substation, The Grove, Frome | Somerset BA11 4BP | Freehold | — |
| An Electricity Substation on The North Side of Whitworth Road, Frome | Somerset BA11 4BY | Leasehold | — |
| Electricity Substation Whitworth Road, Frome | Somerset BA11 4BY | Freehold | — |
| An Electricity Substation, Marston Lane, Frome | Somerset BA11 4DG | Freehold | — |
| An Electricity Substation, Sandys Hill Lane, Little Keyford, Frome | Somerset BA11 4DH | Freehold | — |
| Electricity Sub-Station Lying To The South East of Wessex Fields, Frome | Somerset BA11 4DH | Freehold | — |
| The Site of An Electricity Substation at Wessex Fields, Frome | Somerset BA11 4DH | Leasehold | — |
| An Electricity Substation, Delmore Road, Frome | Somerset BA11 4EG | Freehold | — |
| Electricity Substation, Flints Close, Frome | Somerset BA11 4ES | Freehold | — |
| An Electricity Substation, Grove Mead, Frome | Somerset BA11 4FD | Freehold | — |
| The Site of An Electricity Substation Lying To The West of Oakfield Road, Frome | Somerset BA11 4JJ | Freehold | — |
| The Site of An Electricity Substation Lying To The North of Handlemaker Road, Frome | Somerset BA11 4RW | Freehold, Leasehold | — |
| The Site of An Electricity Sub-Station To The North West of Feltham Drive, Frome | Somerset BA11 5AF | Freehold | — |
| An Electricity Sub-Station, Styles Hill, Frome | Somerset BA11 5JR | Freehold | — |
| Electricity Substation Knook Camp, Knook, Warminster | Wiltshire BA12 0JB | Leasehold | — |
| Electricity Sub-Station at, East Farm, Church Lane, Codford, Warminster | Wiltshire BA12 0PJ | Leasehold | — |
| An Electricity Substation, Bilbury Farm, Dinton Road, Wylye, Warminster | Wiltshire BA12 0RB | Freehold | — |
| An Electricity Substation, North Road, Mere, Warminster | Wiltshire BA12 6HG | Freehold | — |
| Electricity Substation, Bramley Hill, Mere, Warminster | Wiltshire BA12 6JX | Freehold | — |
| An Electricity Substation, Zeals Rise, Zeals, Warminster | Wiltshire BA12 6PL | Freehold | — |
| An Electricity Substation at The Convent, Warminster | Wiltshire BA12 6QH | Leasehold | — |
| The Site of An Electricity Substation at Sykes Hatchery, Deverill Road, Sutton Veny, Warminster | Wiltshire BA12 7BZ | Leasehold | — |
| An Electricity Substation, Corsley Heath, Corsley, Warminster | Wiltshire BA12 7PW | Freehold | — |
| An Electricity Substation at Bath Road, Warminster | Wiltshire BA12 7RU | Freehold | — |
| An Electricity Substation, South Street, Warminster | Wiltshire BA12 8DS | Freehold | — |
| The Side of An Electricity Sub Station Lying To The North West of Thornhill Road, Warminster | Wiltshire BA12 8EE | Freehold | — |
| The Site of An Electricity Sub-Station on The West Side of St Andrews Road, Warminster | Wiltshire BA12 8EU | Freehold | — |
| The Site of An Electricity Sub-Station Lying To The North of Broxburn Road, Warminster | Wiltshire BA12 8EY | Freehold | — |
| Electricity Sub-Station on The North Side of, Swaledale Road, Warminster | Wiltshire BA12 8FH | Freehold | — |
| An Electricity Substation, The Swan Business Centre, Stephens Way, Warminster Business Park, Warminster | Wiltshire BA12 8GH | Leasehold | — |
| Electricity Sub Station Lying To The North of Victoria Road, Warminster | Wiltshire BA12 8HQ | Freehold | — |
| Electricity Substation, Victoria Road, Warminster | Wiltshire BA12 8HQ | Freehold | — |
| An Electricity Substation, Sambourne Road, Warminster | Wiltshire BA12 8LB | Freehold | — |
| The Site of An Electricity Sub-Station Lying To The East of Sambourne Road, Warminster | Wiltshire BA12 8LB | Freehold | — |
| The Site of Electricity Sub-Station Lying To The West of Church Street, Warminster | Wiltshire BA12 8PQ | Leasehold | — |
| Electricity Substation, Imber Court, George Street, Warminster | Wiltshire BA12 8QB | Freehold | — |
| An Electricity Substation, High Street, Codford, Warminster | Wiltshire BA12 9AG | Freehold | — |
| An Electricity Substation, Imber Road, Warminster | Wiltshire BA12 9DB | Freehold | — |
| An Electricity Substation at Woodcock Industrial Estate, Woodcock Road, Warminster | Wiltshire BA12 9DX | Freehold | — |
| An Electricity Substation, Woodcock Road, Warminster | Wiltshire BA12 9DX | Freehold | — |
| An Electricity Sub-Station, Fairfield Road, Warminster | Wiltshire BA12 9FE | Freehold | — |
| An Electricity Substation, Boreham Road, Warminster | Wiltshire BA12 9JP | Freehold | — |
| The Site of An Electricity Sub-Station Lying To The South of Prestbury Drive, Warminster | Wiltshire BA12 9LB | Freehold | — |
| An Electricity Substation, East End Avenue, Warminster | Wiltshire BA12 9NF | Freehold | — |
| An Electricity Substation on The North Side of Hackney Way, Westbury | Wiltshire BA13 2GF | Freehold | — |
| An Electricity Substation Lying To The West of Fell Road, Westbury | Wiltshire BA13 2GG | Freehold | — |
| The Sites of Electricity Sub-Stations Lying To The North West of Meadow Lane, Westbury | Wiltshire BA13 3AF | Freehold | — |
| An Electricity Substation, Frogmore Road, Westbury | Wiltshire BA13 3AT | Freehold | — |
| Electricity Sub Station, High Street, Westbury | Wiltshire BA13 3BW | Leasehold | — |
| An Electricity Substation, 14 Maristow Street, Westbury | Wiltshire BA13 3DN | Freehold | — |
| An Electricity Sub-Station, Gibbs Close, Westbury | Wiltshire BA13 3DT | Freehold | — |
| Electricity Substation, Westbury & District Hospital, The Butts, Westbury | Wiltshire BA13 3EL | Freehold | — |
| The Site of An Electricity Sub-Station Lying To The South East of Bratton Road, Westbury | Wiltshire BA13 3EP | Freehold | — |
| The Site of An Electricity Sub-Station on The South East Side of West End, Westbury | Wiltshire BA13 3JG | Freehold | — |
| An Electricity Substation, Wellhead Lane, Westbury | Wiltshire BA13 3PT | Freehold | — |
| The Site of An Electricity Sub-Station Lying To The North East Side of Green Lane, Westbury | Wiltshire BA13 3PY | Freehold | — |
| An Electricity Substation, Springfield Road, Westbury | Wiltshire BA13 3QH | Freehold | — |
| An Electricity Substation Site Lying To The North West of Leigh Road, Westbury | Wiltshire BA13 3QR | Freehold | — |
| The Site of An Electricity Sub-Station on The South Side of Leighton Park North, Westbury | Wiltshire BA13 3RN | Freehold | — |
| Electricity Sub Station, Palomino Place, Westbury | Wiltshire BA13 3SD | Freehold | — |
| An Electricity Substation, Arundell Close, Westbury | Wiltshire BA13 3UA | Leasehold | — |
| Electricity Substation at, Suffolk Road, Westbury | Wiltshire BA13 3UL | Freehold | — |
| An Electricity Substation on The North Side of Dartmoor Road, Westbury | Wiltshire BA13 3UT | Freehold | — |
| An Electricity Sub Station Lying To The North of Brabant Way, Westbury | Wiltshire BA13 3UW | Freehold | — |
| The Site of An Electricity Sub Station Lying To The East of Gloucester Walk, Westbury | Wiltshire BA13 3XG | Freehold | — |
| The Site of An Electricity Substation Lying on The North West Side of Kingfisher Drive, Westbury | Wiltshire BA13 3XW | Leasehold | — |
| An Electricity Substation, Petticoat Lane, Dilton Marsh, Westbury | Wiltshire BA13 4DG | Freehold | — |
| An Electricity Substation, Station Road, Westbury | Wiltshire BA13 4HR | Freehold | — |
| The Site of An Electricity Sub-Station Site Lying To The South of Link Road, Westbury | Wiltshire BA13 4JB | Leasehold | — |
| Electricity Substation Lying on The North Side of Headquarters Road, West Wiltshire Trading Estate, Westbury | Wiltshire BA13 4JR | Leasehold | — |
| The Site of An Electricity Sub-Station on The Northwest Side of Headquarters Road, Westbury | Wiltshire BA13 4JR | Leasehold | — |
| Electricity Substation, Quartermaster Road, West Wilts Trading Estate, Westbury | Wiltshire BA13 4JT | Leasehold | — |
| Electricity Substation, Cory Way, West Wiltshire Trading Estate, Westbury | Wiltshire BA13 4QT | Leasehold | — |
| An Electricity Sub-Station, Primmers Place, Westbury | Wiltshire BA13 4QZ | Freehold | — |
| An Electricity Substation, Tynings Lane, Bratton, Westbury | Wiltshire BA13 4RR | Freehold | — |
| An Electricity Substation, Waterworks Road, Trowbridge | Wiltshire BA14 0AL | Freehold | — |
| An Electricity Substation, Bond Street, Trowbridge | Wiltshire BA14 0AS | Freehold | — |
| An Electricity Sub-Station, Frome Road, Trowbridge | Wiltshire BA14 0DT | Freehold | — |
| The Side of An Electricity Sub-Station Lying To The North West of Frome Road, Trowbridge | Wiltshire BA14 0DT | Freehold | — |
| An Electricity Substation, Whiterow Park, Trowbridge | Wiltshire BA14 0EQ | Freehold | — |
| The Site of An Electricity Sub-Station Lying To The South of Silver Street Lane, Trowbridge | Wiltshire BA14 0JW | Freehold | — |
| An Electricity Substation, Heddington Close, Trowbridge | Wiltshire BA14 0LH | Freehold | — |
| An Electricity Substation, Summerdown Walk, Trowbridge | Wiltshire BA14 0LJ | Freehold | — |
| An Electricity Substation, Boundary Walk, Trowbridge | Wiltshire BA14 0LZ | Freehold | — |
| An Electricity Substation, Drynham Road, Trowbridge | Wiltshire BA14 0PJ | Freehold | — |
| Electricity Substation, Bradley Road, Trowbridge | Wiltshire BA14 0QR | Freehold | — |
| Substation, Bradley Road, Trowbridge | Wiltshire BA14 0QR | Leasehold | — |
| Being The Site of An Electricity Sub-Station on The South Side of Wiltshire Drive, Trowbridge | Wiltshire BA14 0RR | Freehold | — |
| Electricity Substation on The East Side of Wiltshire Drive, Trowbridge | Wiltshire BA14 0RR | Freehold | — |
| The Site of An Electricity Sub-Station at White Horse Business Park, Zone B, North Bradley, Trowbridge | Wiltshire BA14 0XD | Freehold | — |
| An Electricity Substation, Main Street, Great Hinton, Trowbridge | Wiltshire BA14 6LU | Freehold | — |
| And Electricity Substation Site, School Lane, Trowbridge | Wiltshire BA14 6NZ | Freehold | — |
| An Electricity Substation, New Road, Trowbridge | Wiltshire BA14 7AA | Freehold | — |
| An Electricity Substation, Haden Road, Trowbridge | Wiltshire BA14 7AX | Freehold | — |
| An Electricity Substation, Green Lane, Trowbridge | Wiltshire BA14 7DH | Freehold | — |
| Electricity Sub-Station Site Lying To The North of Green Lane, Trowbridge | Wiltshire BA14 7DH | Freehold | — |
| The Site of An Electricity Sub-Station Lying To The North West of Green Lane, Trowbridge | Wiltshire BA14 7DH | Freehold | — |
| The Site of An Electricity Substation at Polebarn Road, Trowbridge | Wiltshire BA14 7EG | Freehold | — |
| Electricity Sub Station, Sylvester Drive, Hilperton, Trowbridge | Wiltshire BA14 7FG | Freehold | — |
| An Electricity Sub Station, Ferris Way, Hilperton, Trowbridge | Wiltshire BA14 7GX | Freehold | — |
| An Electricity Substation, Clarks Place, Trowbridge | Wiltshire BA14 7HA | Freehold | — |
| The Site of An Electricity Sub Station on The North East Side of Broadcloth Lane, Trowbridge | Wiltshire BA14 7HE | Freehold | — |
| The Site of An Electricity Sub-Station at Worsted Close, Trowbridge | Wiltshire BA14 7HP | Freehold | — |
| The Site of An Electricity Sub-Station Lying To The South of Hilperton Road, Trowbridge | Wiltshire BA14 7JA | Freehold | — |
| An Electricity Substation, Middle Lane, Trowbridge | Wiltshire BA14 7LG | Freehold | — |
| An Electricity Substation, Wyke Road, Trowbridge | Wiltshire BA14 7NZ | Freehold | — |
| The Site on An Electricity Sub-Station on The North West Side of Queens Gardens, Trowbridge | Wiltshire BA14 7PU | Freehold | — |
| Electricity Substation Site, Cornbrash Rise, Hilperton, Trowbridge | Wiltshire BA14 7TS | Freehold | — |
| Electricity Sub Station, Moyle Park, Hilperton, Trowbridge | Wiltshire BA14 7UE | Freehold | — |
| An Electricity Substation, Park Road, Trowbridge | Wiltshire BA14 8AA | Leasehold | — |
| An Electricity Substation at Church Street, Steeple Ashton, Trowbridge | Wiltshire BA14 8DY | Freehold | — |
| An Electricity Substation, Church Street, Semington, Trowbridge | Wiltshire BA14 8DY | Freehold | — |
| Electricity Substation, Church Street, Hilperton, Trowbridge | Wiltshire BA14 8DY | Leasehold | — |
