Properties owned by Aquila Ehs Limited
Registered owner of 20 commercial buildings · company 04358773
Aquila Ehs Limited (Companies House number 04358773) is registered at HM Land Registry as the owner of 20 commercial buildings that pay business rates, with a combined rateable value of £2,360,800. It holds 17 registered titles to them: 7 freehold and 10 leasehold. By town: Chelmsford (14) and Maldon (6). It is part of the Aquila House Holdings Limited group.
At a glance
| Company number | 04358773 |
|---|---|
| Owner type | Property company |
| Buildings owned | 20 |
| Combined rateable value | £2,360,800 |
| Registered titles | 17 |
| Controlled by | Aquila House Property Limited |
| Group | Aquila House Holdings Limited |
Buildings owned by Aquila Ehs Limited
| Building | Location | Tenure | Rateable value |
|---|---|---|---|
| Blackwater Trading Estate, The Causeway | Maldon CM9 4GG | Freehold | £800,000 |
| 16 15, The Causeway | Maldon CM9 4GG | Freehold | £725,000 |
| Blackwater Place, The Causeway | Maldon CM9 4GG | Freehold | £425,000 |
| 9-10 High Street | Chelmsford CM1 1BE | Freehold | £74,050 |
| 109 111, Bond Street | Chelmsford CM1 1GD | Leasehold | £72,000 |
| 113 115, Bond Street | Chelmsford CM1 1GD | Leasehold | £63,000 |
| Portable Building at, The Causeway | Maldon CM9 4GG | Freehold | £59,500 |
| Offices at, The Causeway | Maldon CM9 4GG | Freehold | £42,500 |
| 8 Bond Street | Chelmsford CM1 1GH | Leasehold | £29,750 |
| 36 Bond Street | Chelmsford CM1 1GH | Leasehold | £17,500 |
| 1 Bond Street | Chelmsford CM1 1GD | Leasehold | £15,250 |
| 15 Bond Street | Chelmsford CM1 1GD | Leasehold | £12,500 |
| 22 Bond Street | Chelmsford CM1 1GH | Leasehold | £12,500 |
| 2 Bond Street | Chelmsford CM1 1GH | Leasehold | £12,250 |
| Blackwater Trading Estate, The Causeway | Maldon CM9 4GG | Freehold | — |
| Land at Waterloo Lane, Chelmsford | Chelmsford CM1 1BD | Freehold | — |
| Land Lying To The South East of Waterloo Lane, Chelmsford | Chelmsford CM1 1BD | Freehold, Leasehold | — |
| Land on The South Side of Waterloo Lane, Chelmsford | Chelmsford CM1 1BD | Leasehold | — |
| 2 High Street, Chelmsford | Chelmsford CM1 1BE | Freehold | — |
| Land at Bond Street, Chelmsford | Chelmsford CM1 1GH | Freehold | — |
Common questions
What properties does Aquila Ehs Limited own?
Aquila Ehs Limited is the registered owner of 20 commercial buildings on HM Land Registry's records, in places including Chelmsford, Maldon. The largest by rateable value are Blackwater Trading Estate, The Causeway; 16 15, The Causeway; Blackwater Place, The Causeway.
Who owns Aquila Ehs Limited?
Aquila Ehs Limited is part of the Aquila House Holdings Limited group and is controlled by Aquila House Property Limited, according to the Companies House register of people with significant control.
Where does this information come from?
Ownership is from HM Land Registry's data on land owned by UK and overseas companies, matched to buildings by address. Rateable values are from the Valuation Office Agency's rating list, and group membership from Companies House. Matching is automatic and can be wrong, so check a title with HM Land Registry before relying on it.
See them on the map
Open every building Aquila Ehs Limited owns in the register, with rateable values, ratepayers and planning history (free sign-in for full records).