Properties owned by Berkeley Homes (eastern Counties) Limited
Registered owner of 22 commercial buildings · company 01454062
Berkeley Homes (eastern Counties) Limited (Companies House number 01454062) is registered at HM Land Registry as the owner of 22 commercial buildings that pay business rates, with a combined rateable value of £2,218,299. It holds 21 registered titles to them: 19 freehold and 2 leasehold. By town: Tunbridge Wells (6), London (3), Tonbridge (3), Cambridge (2) and Cranbrook (2). It is part of the The Berkeley Group Holdings PLC group.
At a glance
| Company number | 01454062 |
|---|---|
| Owner type | Property company |
| Buildings owned | 22 |
| Combined rateable value | £2,218,299 |
| Registered titles | 21 |
| Controlled by | Berkeley Homes PLC |
| Group | The Berkeley Group Holdings PLC |
Buildings owned by Berkeley Homes (eastern Counties) Limited
| Building | Location | Tenure | Rateable value |
|---|---|---|---|
| 10 Albert Embankment | London SE1 7SP | Leasehold | £1,763,000 |
| 9 Albert Embankment | London SE1 7SP | Leasehold | £335,500 |
| Commercial Unit, Lee Terrace | London SE13 5DL | Freehold | £79,500 |
| Mascalls Farm Buildings, Badsell Road | Tonbridge TN12 6LP | Freehold | £24,000 |
| Site Offices Mascalls Farm, Badsell Road | Tonbridge TN12 6LP | Freehold | £12,500 |
| Independent Distribution Network Operator Asset010590 01, Badsell Road | Tonbridge TN12 6LP | Freehold | £2,850 |
| Independent Gas Transporter - Dev009319, Hartley Road | Cranbrook TN17 3QX | Freehold | £475 |
| Independent Distribution Network Operator - Asset009319 01, Hartley Road | Cranbrook TN17 3QX | Freehold | £405 |
| Strawberry Fields Trout Fishery, Hawkenbury Road | Tunbridge Wells TN3 9AD | Freehold | £69 |
| Brunswick House, 15 Homefield Rise, Orpington | Bromley BR6 0RT | Freehold | — |
| Land on The South Side of Glebe Road, Cambridge | Cambridge CB1 7SZ | Freehold | — |
| Land and Buildings on The South West Side of Mariners Way, Cambridge | Cambridge CB4 1ZA | Freehold | — |
| Land Adjoining 79a, The Garden House, Maldon Road, Burnham-On-Crouch | Maldon CM0 8NP | Freehold | — |
| 42 Park Avenue, Hutton, Brentwood | Brentwood CM13 2QP | Freehold | — |
| Electricity Substation at Oakhill House, 130 Tonbridge Road, Hildenborough, Tonbridge | Tonbridge and Malling TN11 9DZ | Freehold | — |
| Land at 116 London Road, Sevenoaks | Sevenoaks TN13 1BA | Freehold | — |
| 98-104 London Road, Sevenoaks | Sevenoaks TN13 1BB | Freehold | — |
| 17 Maryland Road, Tunbridge Wells | Tunbridge Wells TN2 5HE | Freehold | — |
| 19 Maryland Road, Tunbridge Wells | Tunbridge Wells TN2 5HE | Freehold | — |
| Land on The South Side of Hawkenbury Road, Tunbridge Wells | Tunbridge Wells TN3 9AD | Freehold | — |
| Plant Room at Block C1, Royal Wells Park, 22 Mount Ephraim, Tunbridge Wells | Tunbridge Wells TN4 8NZ | Leasehold | — |
| Kent and Sussex Hospital, Mount Ephraim, Tunbridge Wells | Tunbridge Wells TN4 8NZ | Freehold | — |
Other companies in the The Berkeley Group Holdings PLC group that own property
- St James Group Limited66 buildings · £10,883,050
- Berkeley Seventy-Seven Limited93 buildings · £5,800,700
- Berkeley Sixty Limited4 buildings · £2,404,650
- Berkeley Sixty-One Limited4 buildings · £2,404,650
- Berkeley Homes (south East London) Limited30 buildings · £1,446,800
Every building the The Berkeley Group Holdings PLC group owns →
Common questions
What properties does Berkeley Homes (eastern Counties) Limited own?
Berkeley Homes (eastern Counties) Limited is the registered owner of 22 commercial buildings on HM Land Registry's records, in places including Tunbridge Wells, London, Tonbridge. The largest by rateable value are 10 Albert Embankment; 9 Albert Embankment; Commercial Unit, Lee Terrace.
Who owns Berkeley Homes (eastern Counties) Limited?
Berkeley Homes (eastern Counties) Limited is part of the The Berkeley Group Holdings PLC group and is controlled by Berkeley Homes PLC, according to the Companies House register of people with significant control.
Where does this information come from?
Ownership is from HM Land Registry's data on land owned by UK and overseas companies, matched to buildings by address. Rateable values are from the Valuation Office Agency's rating list, and group membership from Companies House. Matching is automatic and can be wrong, so check a title with HM Land Registry before relying on it.
See them on the map
Open every building Berkeley Homes (eastern Counties) Limited owns in the register, with rateable values, ratepayers and planning history (free sign-in for full records).