Properties owned by Blackwell UK Limited
Registered owner of 14 commercial buildings · company 00796591
Blackwell UK Limited (Companies House number 00796591) is registered at HM Land Registry as the owner of 14 commercial buildings that pay business rates, with a combined rateable value of £10,546,650. It holds 9 registered titles to them: 9 leasehold. By town: Nottingham (7), Oxford (2), Cambridge (1), Cardiff (1) and Liverpool (1). It is part of the Book Retail Midco Limited group.
At a glance
| Company number | 00796591 |
|---|---|
| Buildings owned | 14 |
| Combined rateable value | £10,546,650 |
| Registered titles | 9 |
| Controlled by | Blackwell Limited |
| Group | Book Retail Midco Limited |
Buildings owned by Blackwell UK Limited
| Building | Location | Tenure | Rateable value |
|---|---|---|---|
| University of Nottingham, University Park | Nottingham NG7 2RD | Leasehold | £9,880,000 |
| Cardiff University Students Union 47b, Park Place | Cardiff CF10 3QN | Leasehold | £257,500 |
| Brownlow House 50-51, High Holborn | London WC1V 6RL | Leasehold | £192,900 |
| Institute of Hearing Research University of Nottm, University Park | Nottingham NG7 2RD | Leasehold | £105,000 |
| Blackwells University Bookshop Portland Building, University Park | Nottingham NG7 2RD | Leasehold | £37,750 |
| Boots Portland Building, University Park | Nottingham NG7 2RD | Leasehold | £27,750 |
| HSBC Portland Building, University Park | Nottingham NG7 2RD | Leasehold | £19,500 |
| Orange Mast Hallward Library, University Park | Nottingham NG7 2RD | Leasehold | £16,250 |
| DJ Unisex Hairdressers Portland Building, University Park | Nottingham NG7 2RD | Leasehold | £10,000 |
| The Basement and Ground Floor Premises, 20-21 Trinity Street, Cambridge | Cambridge CB2 1TY | Leasehold | — |
| Block 1 Crown Place, Peach Street, Liverpool | Liverpool L69 3BX | Leasehold | — |
| Precinct Centre, Booth Street West, Manchester | Manchester M15 6PB | Leasehold | — |
| 50 and 51 Broad Street, Oxford | Oxford OX1 3BQ | Leasehold | — |
| 27 Broad Street, Oxford | Oxford OX1 3BS | Leasehold | — |
Other companies in the Book Retail Midco Limited group that own property
- W. & G. Foyle Limited4 buildings · £104,421,900
- Waterstones Booksellers Limited145 buildings · £96,164,684
Common questions
What properties does Blackwell UK Limited own?
Blackwell UK Limited is the registered owner of 14 commercial buildings on HM Land Registry's records, in places including Nottingham, Oxford, Cambridge. The largest by rateable value are University of Nottingham, University Park; Cardiff University Students Union 47b, Park Place; Brownlow House 50-51, High Holborn.
Who owns Blackwell UK Limited?
Blackwell UK Limited is part of the Book Retail Midco Limited group and is controlled by Blackwell Limited, according to the Companies House register of people with significant control.
Where does this information come from?
Ownership is from HM Land Registry's data on land owned by UK and overseas companies, matched to buildings by address. Rateable values are from the Valuation Office Agency's rating list, and group membership from Companies House. Matching is automatic and can be wrong, so check a title with HM Land Registry before relying on it.
See them on the map
Open every building Blackwell UK Limited owns in the register, with rateable values, ratepayers and planning history (free sign-in for full records).