Properties owned by Bramall Hull Limited
Registered owner of 9 commercial buildings · company 14215861
Bramall Hull Limited (Companies House number 14215861) is registered at HM Land Registry as the owner of 9 commercial buildings that pay business rates, with a combined rateable value of £1,465,000. It holds 9 registered titles to them: 9 freehold. By town: City of Kingston upon Hull (7) and Hull (2).
At a glance
| Company number | 14215861 |
|---|---|
| Owner type | Property company |
| Buildings owned | 9 |
| Combined rateable value | £1,465,000 |
| Registered titles | 9 |
Buildings owned by Bramall Hull Limited
| Building | Location | Tenure | Rateable value |
|---|---|---|---|
| 1251 Hedon Road | Hull HU9 5NA | Freehold | £1,170,000 |
| 799 Hedon Road | Hull HU9 5LU | Freehold | £295,000 |
| Land Lying To The North of Hedon Road, Hull | City of Kingston upon Hull HU9 1RA | Freehold | — |
| Land and Buildings on The East Side of Marfleet Lane, Kingston upon Hull | City of Kingston upon Hull HU9 3NE | Freehold | — |
| Land Lying on The East Side of Marfleet Lane, Kingston upon Hull | City of Kingston upon Hull HU9 3NE | Freehold | — |
| Land Lying To The North-East of Brickyard Cottage, Elba Street, Hull | City of Kingston upon Hull HU9 5BP | Freehold | — |
| Land Lying To North of Hedon Road, Kingston upon Hull | City of Kingston upon Hull HU9 5QP | Freehold | — |
| Land on The North Side of Hedon Road, Kingston upon Hull | City of Kingston upon Hull HU9 5QP | Freehold | — |
| Land at Great Field Lane, Marfleet, Hull | City of Kingston upon Hull HU9 5WA | Freehold | — |
Common questions
What properties does Bramall Hull Limited own?
Bramall Hull Limited is the registered owner of 9 commercial buildings on HM Land Registry's records, in places including City of Kingston upon Hull, Hull. The largest by rateable value are 1251 Hedon Road; 799 Hedon Road; Land Lying To The North of Hedon Road, Hull.
Where does this information come from?
Ownership is from HM Land Registry's data on land owned by UK and overseas companies, matched to buildings by address. Rateable values are from the Valuation Office Agency's rating list, and group membership from Companies House. Matching is automatic and can be wrong, so check a title with HM Land Registry before relying on it.
See them on the map
Open every building Bramall Hull Limited owns in the register, with rateable values, ratepayers and planning history (free sign-in for full records).