Properties owned by Freehold Managers (nominees) Limited
Registered owner of 4,243 commercial buildings · company 02686761
Freehold Managers (nominees) Limited (Companies House number 02686761) is registered at HM Land Registry as the owner of 4,243 commercial buildings that pay business rates, with a combined rateable value of £2,985,743. It holds 4,256 registered titles to them: 3,673 freehold and 583 leasehold. By town: Bolton (689), Wigan (469), Sheffield (327), Oldham (326) and Rochdale (252).
At a glance
| Company number | 02686761 |
|---|---|
| Owner type | Fund, bank or insurer |
| Buildings owned | 4,243 |
| Combined rateable value | £2,985,743 |
| Registered titles | 4,256 |
Buildings owned by Freehold Managers (nominees) Limited
| Building | Location | Tenure | Rateable value |
|---|---|---|---|
| Kingside Business Park, Ruston Road | London SE18 5QX | Freehold | £964,000 |
| Temple Hill County Primary School, St Edmunds Road | Dartford DA1 5ND | Freehold | £198,000 |
| New Mills Leisure Centre, Hyde Bank Road | High Peak SK22 4BP | Freehold | £135,000 |
| 41 Queenstown Road | London SW8 3RE | Leasehold | £121,750 |
| Kingside Businesss Park, Ruston Road | London SE18 5QX | Freehold | £110,000 |
| Redhill Primary School, Gatcombe Way | Telford TF2 9GZ | Freehold | £104,000 |
| 315 Edge Lane | Liverpool L7 9LF | Freehold | £102,000 |
| Four Chimneys, Winton Close | Winchester SO22 6AB | Freehold | £93,000 |
| Kinson Academy, Kinson | Bournemouth BH11 9DG | Freehold | £82,000 |
| Blockbuster Video, West Street | Gravesend DA11 0BP | Freehold | £76,500 |
| Groundsman Douglas Eyre Playing Fields, Coppermill Lane | London E17 7HE | Freehold | £71,000 |
| 97 St Nicholas Street | Coventry CV1 4BN | Freehold | £67,000 |
| Cold Blow Lane | London SE14 5RB | Freehold | £53,750 |
| 278-280 Balham High Road | London SW17 7AL | Freehold | £45,250 |
| St Swithins Yard, Walcot Street | Bath BA1 5BG | Freehold | £43,250 |
| Cafe at Chelmsford & Essex Museum, Moulsham Street | Chelmsford CM2 9AQ | Freehold | £35,250 |
| 238-242 Arnold Road | Nottingham NG5 5HB | Freehold | £32,500 |
| Dentistry at, Briton Street | Southampton SO14 3HU | Freehold | £32,500 |
| Gatcombe Way | Telford TF2 9GZ | Freehold | £30,300 |
| 20 Sir Thomas Street | Liverpool L1 6BW | Leasehold | £27,500 |
| H Crabtree Ltd, Hyde Bank Road | High Peak SK22 4BP | Freehold | £25,500 |
| 22 Sir Thomas Street | Liverpool L1 6BW | Leasehold | £24,250 |
| Sett Valley Medical Centre, Hyde Bank Road | High Peak SK22 4BP | Freehold | £23,500 |
| 36a Clare Lane | London N1 3DB | Freehold | £23,250 |
| Shifnal & Priorslee Medical Practice, Gatcombe Way | Telford TF2 9GZ | Freehold | £20,250 |
| 18 Sharp Street | Manchester M4 4BZ | Freehold | £19,400 |
| 20 Dickinson Quay | Hemel Hempstead HP3 9WQ | Freehold | £18,250 |
| 236 Arnold Road | Nottingham NG5 5HB | Freehold | £18,250 |
| 454 Darwen Road | Bolton BL7 9DX | Freehold | £16,750 |
| 130 Walcot Street | Bath BA1 5BG | Freehold | £15,750 |
| 437-439 Stoney Stanton Road | Coventry CV6 5EA | Freehold | £15,500 |
| 475 Stoney Stanton Road | Coventry CV6 5EA | Freehold | £15,500 |
| 307 High Street | Chatham ME4 4BN | Freehold | £14,750 |
| Coopers Lodge 61, St Nicholas Street | Coventry CV1 4BN | Freehold | £14,500 |
| Victoria Works, Hyde Bank Road | High Peak SK22 4BP | Freehold | £14,000 |
| Gadd Street | Nottingham NG7 4BJ | Freehold | £13,800 |
| New Mills Health Centre, Hyde Bank Road | High Peak SK22 4BP | Freehold | £13,750 |
| Sett Valley Family Dental Centre, Hyde Bank Road | High Peak SK22 4BP | Freehold | £13,750 |
| 510 Darwen Road | Bolton BL7 9DX | Freehold | £12,250 |
| A2, Gadd Street | Nottingham NG7 4BJ | Freehold | £12,000 |
| Block D, Gadd Street | Nottingham NG7 4BJ | Freehold | £10,250 |
| 471 Stoney Stanton Road | Coventry CV6 5EA | Freehold | £9,400 |
| 95 Market Street | Bolton BL4 7NS | Freehold | £8,300 |
| Cemetery, Cemetery Road | Manchester M27 9TH | Leasehold | £8,300 |
| 985 Ecclesall Road | Sheffield S11 8TN | Freehold | £8,200 |
| 987 Ecclesall Road | Sheffield S11 8TN | Freehold | £8,200 |
| 11 Hastings Street | Luton LU1 5BE | Freehold | £8,000 |
| 468 Darwen Road | Bolton BL7 9DX | Freehold | £7,800 |
| 6 Lower Ford Street | Coventry CV1 5QJ | Freehold | £7,750 |
| T-Mobile 70036 Streetworks, Coppermill Lane | London E17 7HE | Freehold | £7,700 |
| 2 Rapier Street | Ipswich IP2 8JS | Freehold | £7,400 |
| 4 Rapier Street | Ipswich IP2 8JS | Freehold | £7,200 |
| 3 Lockside Marina | Chelmsford CM2 6HF | Freehold | £6,400 |
| 234 Arnold Road | Nottingham NG5 5HB | Freehold | £6,300 |
| 590 Tonge Moor Road | Bolton BL2 3BJ | Leasehold | £6,200 |
| Girl Guide Hall 1, Hoddinott Road | Eastleigh SO50 5SN | Freehold | £6,100 |
| 1 Townsend Way | Birmingham B1 2RT | Leasehold | £6,000 |
| 18 Dickinson Quay | Hemel Hempstead HP3 9WQ | Freehold | £6,000 |
| 173 Elgin Street | Bolton BL1 3EU | Freehold | £5,800 |
| Hartford Childrens Centre Hartford Campus Off, Chester Road | Northwich CW8 1LJ | Freehold | £5,700 |
| Hutchison Ng0036 NR Junction Hucknall Road, Arnold Road | Nottingham NG5 5HB | Freehold | £5,200 |
| 12 Lower Ford Street | Coventry CV1 5QJ | Freehold | £5,100 |
| 42 Electric Avenue | Westcliff-On-Sea SS0 9NQ | Freehold | £5,100 |
| 10 Lower Ford Street | Coventry CV1 5QJ | Freehold | £5,000 |
| 61 Pownall Road | Ipswich IP3 0DJ | Freehold | £5,000 |
| 9 Gatcombe Way | Telford TF2 9GZ | Freehold | £4,750 |
| 8 Lower Ford Street | Coventry CV1 5QJ | Freehold | £4,200 |
| 99 Shepherd Cross Street | Bolton BL1 3BX | Freehold | £3,800 |
| Old Barn, Old Barn Road | Liverpool L4 2QP | Freehold | £3,750 |
| 1 Hawthorn Road | Bournemouth BH9 2QL | Freehold | £3,600 |
| 16 Lower Ford Street | Coventry CV1 5QJ | Freehold | £3,250 |
| 15 Diamond Road | Whitstable CT5 1LT | Freehold | £3,000 |
| 14 Lower Ford Street | Coventry CV1 5QJ | Freehold | £2,400 |
| 254 Winterthur Way | Basingstoke RG21 7UG | Freehold | £1,950 |
| Independent Distribution Network Operator, Gatcombe Way | Telford TF2 9GZ | Freehold | £1,950 |
| 9 Hoddinott Road | Eastleigh SO50 5SN | Freehold | £1,775 |
| Holiday Let at Foundry Cottage, Hyde Bank Road | High Peak SK22 4BP | Freehold | £1,500 |
| Ad Right on 471, Stoney Stanton Road | Coventry CV6 5EA | Freehold | £1,325 |
| Weighbridge House, St Nicholas Street | Coventry CV1 4BN | Freehold | £1,175 |
| Independent Gas Transporter Dev017503, Chester Road | Northwich CW8 1LJ | Freehold | £1,125 |
| Independent Distribution Network Operator - Asset017503 01, Chester Road | Northwich CW8 1LJ | Freehold | £970 |
| Independent Gas Transporter Dev016965, Gatcombe Way | Telford TF2 9GZ | Freehold | £940 |
| 16 Brooklands Avenue | Leigh WN7 3HJ | Freehold | £860 |
| 4th Utility Fibre Optic Network Latitude Apartments, St Andrews Mews | London N16 5HR | Freehold | £315 |
| Adshel 2303 0054 36, Coltpark Woods | Newcastle upon Tyne NE17 7SP | Freehold | £300 |
| Ad Right on Phone Box O S Car Park at Junction of Cox Street, Lower Ford Street | Coventry CV1 5QJ | Freehold | £200 |
| 4th Utility Fibre Optic Network Hewetts Quay, Abbey Road | Barking IG11 7GW | Freehold | £158 |
| 4th Utility Fibre Optic Network Swan Court, Mangles Road | Guildford GU1 1PY | Freehold | £150 |
| 4th Utility Fibre Optic Network, Gloucester Close | Redditch B97 6AH | Freehold | £123 |
| Independent Distribution Network Operator Phase 1, Willow Road | Chorley PR6 0JA | Freehold | £90 |
| Independent Distribution Network Operator, Muchall Road | Wolverhampton WV4 5SE | Freehold | £81 |
| 4th Utility Fibre Optic Network Kingfisher Heights, Hogg Lane | Grays RM17 5QQ | Freehold | £62 |
| 4th Utility Fibre Optic Network, Coppermill Lane | London E17 7HE | Freehold | £44 |
| Severn Valley Cruisers, Mart Lane | Stourport-On-Severn DY13 9EL | Leasehold | — |
| Pinneys Garage, Station Road, Harpenden | St Albans AL5 4UY | Freehold | — |
| Land at Moors Walk, Welwyn Garden City | Welwyn Hatfield AL7 2BF | Freehold | — |
| Land on The South East Side of Holliday Street, Birmingham | Birmingham B1 1FD | Freehold | — |
| 38-40 King Edwards Road, Birmingham | Birmingham B1 2NX | Leasehold | — |
| Land and Buildingson The North Side of Long Street and on The East Side of Spark Street, Sparkbrook, Birmingham | Birmingham B11 1RX | Freehold | — |
| Land on The North Side of Bath Row, Birmingham | Birmingham B15 1LS | Freehold | — |
| Land at The Back of Forward Works, 63 Bath Row, Birmingham | Birmingham B15 1LY | Freehold | — |
| (inclusive), Aspen House, Hamstead Road, Handsworth, Birmingham | Birmingham B20 2RB | Freehold | — |
| Somerton Court, 1-25 Turfpits Lane, Birmingham | Birmingham B23 5DP | Freehold | — |
| 291 Short Heath Road, Erdington, Birmingham | Birmingham B23 7AA | Freehold | — |
| 293 Short Heath Road, Erdington, Birmingham | Birmingham B23 7AA | Freehold | — |
| Land on The North West Side of Pitts Farm Road, Erdington, Birmingham | Birmingham B24 0HY | Freehold | — |
| 1 3, 5, 7, 9, 25, 27, 29, 31, 33, 35,, 37 Ten Acre Mews, Birmingham | Birmingham B30 2BF | Freehold | — |
| 1-61 and 111-133 (odd), Westminster Place, Alvechurch Road, West Heath, Birmingham | Birmingham B31 3PG | Freehold | — |
| 263 Flaxley Road, Stechford | Birmingham B33 9ES | Freehold | — |
| 2 9, 13, 15, 19, 25, 35, 36, 40, 42, 46, 48, 51, 65, and 69 Grangelands, Birmingham Road, Water Orton | North Warwickshire B46 1SR | Freehold | — |
| (inclusive) Innisfree Close, Wythall, Birmingham | Bromsgrove B47 6EW | Freehold | — |
| Land on The South Side of Wycherley Way, Cradley Heath | Sandwell B64 6DA | Freehold | — |
| 17a Mace Street, and 14 Tinsley Avenue, and 17 Tinsley Avenue, and 16b Mace Street, Cradley Heath | Sandwell B64 6HL | Freehold | — |
| Land and Buildings on The South East Side of Corbett Street, Smethwick | Sandwell B66 3PU | Freehold | — |
| Land on The West Side of Titford Road, Oldbury | Sandwell B69 4QE | Freehold | — |
| Land and Buildings on The West Side of Grafton Road, West Bromwich | Sandwell B71 4EG | Freehold | — |
| Land on The North West Side of Grafton Road, West Bromwich | Sandwell B71 4EG | Freehold | — |
| 160 Streetly Lane, Streetly, Sutton Coldfield | Birmingham B74 4TD | Freehold | — |
| 1 Avon, Hockley, Tamworth | Tamworth B77 5QA | Freehold | — |
| 23 Avill, Hockley, Tamworth | Tamworth B77 5QE | Freehold | — |
| 37 Avill, Hockley, Tamworth | Tamworth B77 5QE | Freehold | — |
| 75 Avill, Hockley, Tamworth | Tamworth B77 5QF | Freehold | — |
| 14 Tamar Road, Hockley, Tamworth | Tamworth B77 5QQ | Freehold | — |
| 11 Dorset Close, Fazeley, Tamworth | Tamworth B78 3XY | Freehold | — |
| 19 Cornwall Avenue, Tamworth | Tamworth B78 3YB | Freehold | — |
| 27 Cornwall Avenue, Tamworth | Tamworth B78 3YB | Freehold | — |
| 38 Cornwall Avenue, Tamworth | Tamworth B78 3YB | Freehold | — |
| Land on The West Side of Monkspath Hall Road, Solihull | Solihull B91 3LU | Leasehold | — |
| 5-8 (inclusive), Joseph Perkins Close, Astwood Bank, Redditch | Redditch B96 6EQ | Freehold | — |
| Land on The North Side of Joseph Perkins Close, Astwood Bank, Redditch | Redditch B96 6EQ | Freehold | — |
| 17-22 Gloucester Close, Redditch and Parking Spaces | Redditch B97 6AH | Freehold | — |
| Land at Walcot Street, Bath | Bath and North East Somerset BA1 5BG | Freehold | — |
| 11 Athletic Street, Burnley | Burnley BB10 4LP | Freehold | — |
| 17 Athletic Street, Burnley | Burnley BB10 4LP | Freehold | — |
| 1 Athletic Street, Burnley | Burnley BB10 4LP | Freehold | — |
| 3 Athletic Street, Burnley | Burnley BB10 4LP | Freehold | — |
| 5 Athletic Street, Burnley | Burnley BB10 4LP | Freehold | — |
| 7 Athletic Street, Burnley | Burnley BB10 4LP | Freehold | — |
| 9 Athletic Street, Burnley | Burnley BB10 4LP | Freehold | — |
| 10 To 22 (even) and 11 To 23 (odd) Brentwood Avenue, Burnley | Burnley BB11 2PJ | Freehold | — |
| 242 Todmorden Road, Burnley | Burnley BB11 3EB | Freehold | — |
| 244 Todmorden Road, Burnley | Burnley BB11 3EB | Freehold | — |
| 1a Fairholme Road, Burnley | Burnley BB11 3EF | Freehold | — |
| 1 Fairholme Road, Burnley | Burnley BB11 3EF | Freehold | — |
| 3 Fairholme Road, Burnley | Burnley BB11 3EF | Freehold | — |
| 5 Fairholme Road, Burnley | Burnley BB11 3EF | Freehold | — |
| 34 Hufling Lane, Burnley | Burnley BB11 3QH | Leasehold | — |
| 40 Hufling Lane, Burnley | Burnley BB11 3QH | Leasehold | — |
| 50 Hufling Lane, Burnley | Burnley BB11 3QH | Leasehold | — |
| Land Lying To The North of Lowerhouse Lane, Burnley | Burnley BB12 6HZ | Freehold | — |
| 1a Printers Fold, Lowerhouse, Burnley | Burnley BB12 6PH | Freehold | — |
| 1 Printers Fold, Lowerhouse, Burnley | Burnley BB12 6PH | Freehold | — |
| 3a Printers Fold, Lowerhouse, Burnley | Burnley BB12 6PH | Freehold | — |
| 3 Printers Fold, Lowerhouse, Burnley | Burnley BB12 6PH | Freehold | — |
| 5 Printers Fold, Padiham | Burnley BB12 6PH | Freehold | — |
| 2 Avalon Close, Lowerhouse, Burnley | Burnley BB12 6PL | Freehold | — |
| 4 Avalon Close, Lowerhouse, Burnley | Burnley BB12 6PL | Freehold | — |
| 6 Avalon Close, Lowerhouse, Burnley | Burnley BB12 6PL | Freehold | — |
| 1 Merlin Grove, Lowerhouse, Burnley | Burnley BB12 6PN | Freehold | — |
| 3 Merlin Grove, Lowerhouse, Burnley | Burnley BB12 6PN | Freehold | — |
| 4 Merlin Grove, Lowerhouse, Burnley | Burnley BB12 6PN | Freehold | — |
| 7 Merlin Grove, Lowerhouse, Burnley | Burnley BB12 6PN | Freehold | — |
| 8 Merlin Grove, Lowerhouse, Burnley | Burnley BB12 6PN | Freehold | — |
| 1 To 21 Ramsey Road, Blackburn | Blackburn With Darwen BB2 3LY | Freehold | — |
| 2 To 24 Ramsey Road, Blackburn | Blackburn With Darwen BB2 3LY | Freehold | — |
| 2 Tintagell Close, Blackburn | Blackburn With Darwen BB2 5JN | Freehold | — |
| 34 Tintagell Close, Blackburn | Blackburn With Darwen BB2 5JN | Freehold | — |
| 38 Tintagell Close, Blackburn | Blackburn With Darwen BB2 5JN | Freehold | — |
| 4 To 14 (even) and 18 and 11a To 23 (odd) Briarcroft, Lower Darwen, Darwen () and 53, 55 and 57 Milking Lane, Lower Darwen, Darwen | Blackburn With Darwen BB3 0RT | Freehold | — |
| 10 Buckingham Close, Helmshore | Rossendale BB4 4DY | Freehold | — |
| 12 Buckingham Close, Helmshore | Rossendale BB4 4DY | Freehold | — |
| 15 Buckingham Close, Helmshore | Rossendale BB4 4DY | Freehold | — |
| 3 Buckingham Close, Helmshore | Rossendale BB4 4DY | Freehold | — |
| 5 Buckingham Close, Helmshore | Rossendale BB4 4DY | Freehold | — |
| 7 Buckingham Close, Helmshore | Rossendale BB4 4DY | Freehold | — |
| 9 Buckingham Close, Helmshore | Rossendale BB4 4DY | Freehold | — |
| 4 Ogden Close, Helmshore | Rossendale BB4 4NZ | Freehold | — |
| 8 Ogden Close, Helmshore | Rossendale BB4 4NZ | Freehold | — |
| 101 Mercer Crescent, Helmshore | Rossendale BB4 4RL | Freehold | — |
| 105 Mercer Crescent, Helmshore | Rossendale BB4 4RL | Freehold | — |
| 109 Mercer Crescent, Helmshore | Rossendale BB4 4RL | Freehold | — |
| 17 Holden Wood Drive, Helmshore | Rossendale BB4 4RQ | Freehold | — |
| 18 Holden Wood Drive, Haslingden, Rossendale | Rossendale BB4 4RQ | Freehold | — |
| Land at Priory Close and 1 &, 4 Priory Close, Newchurch, Rossendale | Rossendale BB4 9HB | Freehold | — |
| 10 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 11 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 14 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 15 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 16 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 18 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 19 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 1 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 20 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 21 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 22 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 23 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 2 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 3 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 5 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 6 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 7 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 9 Heys Court, Oswaldtwistle | Hyndburn BB5 3BN | Freehold | — |
| 8 Croft Street, Great Harwood, Blackburn | Hyndburn BB6 7EX | Leasehold | — |
| 11 St Denys Croft, Clitheroe | Ribble Valley BB7 2BY | Freehold | — |
| 12 St Denys Croft, Clitheroe | Ribble Valley BB7 2BY | Freehold | — |
| 14 St Denys Croft, Clitheroe | Ribble Valley BB7 2BY | Freehold | — |
| 16 St Denys Croft, Clitheroe | Ribble Valley BB7 2BY | Freehold | — |
| 1 St Denys Croft Clitheroe | Ribble Valley BB7 2BY | Freehold | — |
| 3 St Denys Croft, Clitheroe | Ribble Valley BB7 2BY | Freehold | — |
| 5 St Denys Croft, Clitheroe | Ribble Valley BB7 2BY | Freehold | — |
| 7 St Denys Croft, Clitheroe | Ribble Valley BB7 2BY | Freehold | — |
| 9 St Denys Croft, Clitheroe | Ribble Valley BB7 2BY | Freehold | — |
| 10 Radeclyffe Street, Clitheroe | Ribble Valley BB7 2HL | Freehold | — |
| 2 Radeclyffe Street, Clitheroe | Ribble Valley BB7 2HL | Freehold | — |
| 4 Radeclyffe Street, Clitheroe | Ribble Valley BB7 2HL | Freehold | — |
| 8 Radeclyffe Street, Clitheroe | Ribble Valley BB7 2HL | Freehold | — |
| Land at Park Avenue, Chatburn, Clitheroe | Ribble Valley BB7 2HP | Freehold | — |
| 10 Paynter Close, Barrow, Clitheroe | Ribble Valley BB7 9FA | Freehold | — |
| 1 Paynter Close, Barrow, Clitheroe | Ribble Valley BB7 9FA | Freehold | — |
| 2 Paynter Close, Barrow, Clitheroe | Ribble Valley BB7 9FA | Freehold | — |
| 3 Paynter Close, Barrow, Clitheroe | Ribble Valley BB7 9FA | Freehold | — |
| 6 Paynter Close, Barrow, Clitheroe | Ribble Valley BB7 9FA | Freehold | — |
| 7 Paynter Close, Barrow, Clitheroe | Ribble Valley BB7 9FA | Freehold | — |
| 10 The Meadows, Billington | Ribble Valley BB7 9LE | Freehold | — |
| 12 The Meadows, Billington | Ribble Valley BB7 9LE | Freehold | — |
| 14 The Meadows, Billington | Ribble Valley BB7 9LE | Freehold | — |
| 18 The Meadows, Billington | Ribble Valley BB7 9LE | Freehold | — |
| 20 The Meadows, Billington | Ribble Valley BB7 9LE | Freehold | — |
| 21 The Meadows, Billington | Ribble Valley BB7 9LE | Freehold | — |
| 4 The Meadows, Billington | Ribble Valley BB7 9LE | Freehold | — |
| 5 The Meadows, Billington | Ribble Valley BB7 9LE | Freehold | — |
| 7 The Meadows, Billington and Parking Space | Ribble Valley BB7 9LE | Freehold | — |
| 11 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 12 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 13 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 14 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 15 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 16 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 17 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 18 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 19 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 1 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 21 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 22 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 23 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 24 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 26 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 27 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 28 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 29 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 30 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 31 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 32 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 33 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 34 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 35 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 36 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 37 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 38 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 3 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 40 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 41 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 45 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 47 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 49 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 51 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 53 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 57 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 59 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 5 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 61 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 63 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 9 Oak Street, Colne | Pendle BB8 0AZ | Freehold | — |
| 16 Granville Street, 20 To 36 (even) Gordon Street, 2 and 26 and 28 York Street, 3 To 25 (odd) and 26 and 30 To 60 (even) Portland Street, Colne | Pendle BB8 0NB | Freehold | — |
| 100 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 102 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 104 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 106 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 116 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 118 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 120 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 124 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 92 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 94 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 96 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 98 Skipton Road, Colne | Pendle BB8 0NU | Freehold | — |
| 127 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 131 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 133 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 135 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 137 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 139 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 141 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 143 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 145 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 147 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 149 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 153 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 155 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
| 159 Skipton Road, Colne | Pendle BB8 0NY | Freehold | — |
Showing the 300 with the highest rateable value of 4,243 buildings.
Common questions
What properties does Freehold Managers (nominees) Limited own?
Freehold Managers (nominees) Limited is the registered owner of 4,243 commercial buildings on HM Land Registry's records, in places including Bolton, Wigan, Sheffield. The largest by rateable value are Kingside Business Park, Ruston Road; Temple Hill County Primary School, St Edmunds Road; New Mills Leisure Centre, Hyde Bank Road.
Where does this information come from?
Ownership is from HM Land Registry's data on land owned by UK and overseas companies, matched to buildings by address. Rateable values are from the Valuation Office Agency's rating list, and group membership from Companies House. Matching is automatic and can be wrong, so check a title with HM Land Registry before relying on it.
See them on the map
Open every building Freehold Managers (nominees) Limited owns in the register, with rateable values, ratepayers and planning history (free sign-in for full records).