Properties owned by Panavision Europe Limited
Registered owner of 13 commercial buildings · company 02532311
Panavision Europe Limited (Companies House number 02532311) is registered at HM Land Registry as the owner of 13 commercial buildings that pay business rates, with a combined rateable value of £2,107,900. It holds 7 registered titles to them: 7 leasehold. By town: Andover (8), Greenford (2), Ealing (1), Manchester (1) and Test Valley (1).
At a glance
| Company number | 02532311 |
|---|---|
| Owner type | Operating business |
| Buildings owned | 13 |
| Combined rateable value | £2,107,900 |
| Registered titles | 7 |
Buildings owned by Panavision Europe Limited
| Building | Location | Tenure | Rateable value |
|---|---|---|---|
| Metropolitan Centre, Bristol Road | Greenford UB6 8UW | Leasehold | £920,000 |
| Centurion House Plot 40, Central Way | Andover SP10 5AN | Leasehold | £277,500 |
| C Plots 39, Central Way | Andover SP10 5AN | Leasehold | £192,000 |
| 53 Central Way | Andover SP10 5AN | Leasehold | £168,500 |
| Plot 39, Central Way | Andover SP10 5AN | Leasehold | £154,200 |
| Central Way | Andover SP10 5AN | Leasehold | £148,000 |
| 41a Central Way | Andover SP10 5AN | Leasehold | £117,000 |
| Warne House 52, Central Way | Andover SP10 5AN | Leasehold | £75,500 |
| Metropolitan Centre 11, Bristol Road | Greenford UB6 8UW | Leasehold | £50,000 |
| Vodafone Site 22414, Central Way | Andover SP10 5AN | Leasehold | £5,200 |
| 1b and 1c, Space Project 2, Vaughan Street, Manchester | Manchester M12 5FQ | Leasehold | — |
| Kingsway, Andover | Test Valley SP10 5LQ | Leasehold | — |
| B, C and D, Metropolitan Centre, Bristol Road, Greenford | Ealing UB6 8UP | Leasehold | — |
Common questions
What properties does Panavision Europe Limited own?
Panavision Europe Limited is the registered owner of 13 commercial buildings on HM Land Registry's records, in places including Andover, Greenford, Ealing. The largest by rateable value are Metropolitan Centre, Bristol Road; Centurion House Plot 40, Central Way; C Plots 39, Central Way.
Where does this information come from?
Ownership is from HM Land Registry's data on land owned by UK and overseas companies, matched to buildings by address. Rateable values are from the Valuation Office Agency's rating list, and group membership from Companies House. Matching is automatic and can be wrong, so check a title with HM Land Registry before relying on it.
See them on the map
Open every building Panavision Europe Limited owns in the register, with rateable values, ratepayers and planning history (free sign-in for full records).