Properties owned by Valson International Limited
Registered owner of 12 commercial buildings · company 01320938
Valson International Limited (Companies House number 01320938) is registered at HM Land Registry as the owner of 12 commercial buildings that pay business rates, with a combined rateable value of £3,190,000. It holds 7 registered titles to them: 6 freehold and 1 leasehold. By town: Milton Keynes (8), City of Westminster (2), Crawley (1) and Hillingdon (1).
At a glance
| Company number | 01320938 |
|---|---|
| Owner type | Property company |
| Buildings owned | 12 |
| Combined rateable value | £3,190,000 |
| Registered titles | 7 |
Buildings owned by Valson International Limited
| Building | Location | Tenure | Rateable value |
|---|---|---|---|
| Eurobuns Ltd, Maidstone Road | Milton Keynes MK10 0BD | Freehold | £1,120,000 |
| Abb Limited at Orion House, Maidstone Road | Milton Keynes MK10 0BD | Freehold | £480,000 |
| Europa Business Park, Maidstone Road | Milton Keynes MK10 0BD | Freehold | £475,000 |
| Nimbus House, Maidstone Road | Milton Keynes MK10 0BD | Freehold | £375,000 |
| Fronius UK Ltd, Maidstone Road | Milton Keynes MK10 0BD | Freehold | £335,000 |
| Smith Construction Group Ltd Smith House, Maidstone Road | Milton Keynes MK10 0BD | Freehold | £208,000 |
| Adam Equipment Company Ltd, Maidstone Road | Milton Keynes MK10 0BD | Freehold | £197,000 |
| Land on The South Side of Maidstone Road, Kingston | Milton Keynes MK10 0BD | Freehold | — |
| 9 The Boulevard, Crawley | Crawley RH10 1UT | Freehold | — |
| Continental House, 191-195 (odd), High Street, Yiewsley | Hillingdon UB7 7QP | Freehold | — |
| 86-87 Wimpole Street, London | City of Westminster W1G 9RL | Leasehold | — |
| The Masons Arms, 58 Devonshire Street, London | City of Westminster W1W 5EA | Freehold | — |
Common questions
What properties does Valson International Limited own?
Valson International Limited is the registered owner of 12 commercial buildings on HM Land Registry's records, in places including Milton Keynes, City of Westminster, Crawley. The largest by rateable value are Eurobuns Ltd, Maidstone Road; Abb Limited at Orion House, Maidstone Road; Europa Business Park, Maidstone Road.
Where does this information come from?
Ownership is from HM Land Registry's data on land owned by UK and overseas companies, matched to buildings by address. Rateable values are from the Valuation Office Agency's rating list, and group membership from Companies House. Matching is automatic and can be wrong, so check a title with HM Land Registry before relying on it.
See them on the map
Open every building Valson International Limited owns in the register, with rateable values, ratepayers and planning history (free sign-in for full records).