BB5
9 buildings with public records in this postcode district — total rateable value £320,400.
| Building | Town | Rateable value |
|---|---|---|
| THE IRON WORKS, DALE STREET | ACCRINGTON | £94,450 |
| SADLER STREET INDUSTRIAL ESTATE, MARKET STREET | ACCRINGTON | £61,850 |
| HOWARTH TIMBER & BUILDING SUPPLIES LTD, MARKET STREET | ACCRINGTON | £54,500 |
| 257, BLACKBURN ROAD | ACCRINGTON | £24,500 |
| 440, BLACKBURN ROAD | ACCRINGTON | £22,100 |
| ALBION HOTEL 243, WHALLEY ROAD | ACCRINGTON | £17,500 |
| OSWALDTWISTLE PLUMBING SUPPLIES LTD JUBILEE WORKS, BLACKBURN ROAD | ACCRINGTON | £17,000 |
| ACORN MOT CENTRE, BLACKBURN ROAD | ACCRINGTON | £15,250 |
| E & D DOMESTIC APPLIANCES LTD MARKET STREET WORKS, MARKET STREET | ACCRINGTON | £13,250 |
Explore BB5 on the map
See every building in this district, with filters for property type, ownership and planning status.