Beaconsfield Services, Windsor Road
BEACONSFIELD SERVICES, WINDSOR ROAD, BEACONSFIELD, BUCKS, HP9 2SE
Beaconsfield Services, Windsor Road is a restaurant or cafe in Beaconsfield HP9 2SE. It has 18 business-rates assessments with a total rateable value of £4,015,750, across about 2,377 m² of rated floor space. The leasehold title is registered to Indigo Newco Limited (company 15963559), part of the Genda Inc. group. Its best current energy performance rating is B (the lowest is C).
Building summary
| Address | BEACONSFIELD SERVICES, WINDSOR ROAD, BEACONSFIELD, BUCKS, HP9 2SE |
|---|---|
| Main use | Restaurant and premises |
| Total rateable value | £4,015,750 |
| Rateable assessments | 18 |
| Rated floor area | 2,377 m² (25,582 sq ft) |
| Energy rating (EPC) | B to C; 11 current certificates; newest valid until 7 May 2036 |
| Registered owner | Indigo Newco Limited (part of Genda Inc.) |
| Linked planning applications | 0 |
Registered owners
| Owner | Company no. | Group | Tenure | Title no. |
|---|---|---|---|---|
| Indigo Newco Limited Operating business | 15963559 | Genda Inc. | Leasehold | BM369332 |
| Chopstix Restaurant Limited Operating business | 07101365 | QSRP UK Ltd | Leasehold | BM433459 |
| WH Smith Travel Holdings Limited | 05681969 | WH Smith PLC | Leasehold | BM480062 |
| WH Smith Travel Holdings Limited | 05681969 | WH Smith PLC | Leasehold | BM364077 |
| Demipower (2017) Ltd Operating business | 10692963 | New Demipower Limited | Leasehold | BM474218 |
| Kentucky Fried Chicken (great Britain) Limited Operating business | 00967403 | Yum! Brands, Inc. | Leasehold | BM473642 |
| Elmexdc Limited Operating business | 14038218 | — | Leasehold | BM403951 |
| Elmexdc Limited Operating business | 14038218 | — | Leasehold | BM464612 |
| Welcome Break Group Limited Operating business | 03147949 | Petrogas Holdings UK Limited | Leasehold | BM437709 |
| Welcome Break Group Limited Operating business | 03147949 | Petrogas Holdings UK Limited | Leasehold | BM434517 |
| Ee Limited utility | 02382161 | BT Group PLC | Leasehold | BM475662 |
| Southern Electric Power Distribution PLC utility | 04094290 | Sse PLC | Leasehold | BM463222 |
Matched from HM Land Registry ownership data (CCOD/OCOD) to this building by address. Groups are from the Companies House register of people with significant control. Matching is automatic and can be wrong — check the title with HM Land Registry before relying on it.
Previous owners
| Owner | From | To | Price paid |
|---|---|---|---|
| Inspired Gaming (UK) Limited | 8 Apr 2022 | 29 Oct 2025 | — |
| CP Chozen Limited | 12 Jun 2019 | 21 Oct 2025 | — |
| WH Smith Retail Holdings Limited | 30 Aug 2011 | 6 Aug 2024 | — |
| Movingfeast Limited | 2 Mar 2016 | 12 Jan 2024 | — |
| Movingfeast Limited | 23 Jan 2023 | 12 Jan 2024 | — |
| Playnation Limited | 3 Jul 2017 | 8 Apr 2022 | — |
Companies previously registered as owner of this building's titles since late 2017, from HM Land Registry's monthly ownership changes. Owners who were private individuals aren't published.
Common questions
Who owns Beaconsfield Services, Windsor Road?
Beaconsfield Services, Windsor Road is registered to Indigo Newco Limited (company number 15963559) at HM Land Registry, part of the Genda Inc. group. 12 registered titles are linked to the building in total.
What are the business rates for Beaconsfield Services, Windsor Road?
Beaconsfield Services, Windsor Road has a total rateable value of £4,015,750 across 18 assessments on the Valuation Office Agency's rating list. Business rates bills are worked out from the rateable value, less any reliefs the ratepayer is entitled to.
What is the EPC rating of Beaconsfield Services, Windsor Road?
The current energy performance certificates for Beaconsfield Services, Windsor Road are rated between B and C, with the newest valid until 7 May 2036.
Nearby buildings
- Sainsburys Supermarkets Ltd, Maxwell RoadBeaconsfield · 2.8 km · £1,670,000
Want the full record?
Sign in (free) to see every rateable assessment, valuation breakdowns, current ratepayers and each linked planning application for this building.